| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | 2x2 | Get Him Eat Him | | 2:16 |
| 2 | A Race Around the Earth | Peter and the Wolf | | 2:30 |
| 3 | Absolutely No Decorum | The Ark | | 3:44 |
| 4 | Add Your Light to Mine, Baby | Lucky Soul | | 2:23 |
| 5 | Alala Told Me to Feel Good | DJ Sunderland | | 3:44 |
| 6 | Another World | The Shaky Hands | | 3:05 |
| 7 | As Long as I Have You | The Detroit Cobras | | 2:55 |
| 8 | Australia | The Shins | | 3:54 |
| 9 | Awakening | Switchfoot | | 4:09 |
| 10 | Away From Here | The Enemy | | 2:59 |
| 11 | Before You Were Born | Rocky Votolato | | 3:28 |
| 12 | Black & White | The Slack Republic | | 2:52 |
| 13 | Black Goodbye Ride | Kenna | | 5:25 |
| 14 | Bookshop Casanova | The Clientele | | 3:50 |
| 15 | Boring | The Pierces | | 3:26 |
| 16 | Broken Arm | Winterpills | | 2:46 |
| 17 | Cato as a Pun | of Montreal | 2.55 | 3:03 |
| 18 | Cease and Desist | Brakes | | 2:26 |
| 19 | Da Frame 2r | Arctic Monkeys | | 2:18 |
| 20 | Dear Confessor | Immaculate Machine | | 3:00 |
| 21 | Dear Constable | Harrisons | | 3:54 |
| 22 | Dnttakemy Wingzz Away | Islands | | 4:08 |
| 23 | Dying Is Fine | Ra Ra Riot | | 6:05 |
| 24 | Earth Intruders | Björk | | 3:19 |
| 25 | Everything Is Average Nowadays- Assistent recording engineer:
- Alex Mackenzie
- recording engineer:
- Tom Stanley und Cenzo Townshend
- Produzent(in):
- Stephen Street
- Mix:
- Stephen Street und Cenzo Townshend
- phonographisches Urheberrecht (℗) von:
- B‐Unique Records (in 2007)
- aufgenommen bei:
- Hook End Manor in Checkendon, Oxfordshire, England, Vereinigtes Königreich
- mixed at:
- Olympic Studios in Barnes, Richmond upon Thames, London , England, Vereinigtes Königreich
- Musikvideos:
- Everything Is Average Nowadays von Kaiser Chiefs
- recording of:
- Everything Is Average Nowadays
- Verfasser(in):
- Nick Baines, Nick J.D. Hodgson , Simon Rix, Andrew White und Ricky Wilson
| Kaiser Chiefs | 4 | 2:42 |
| 26 | Eye in the Sky | Viva Voce | | 6:02 |
| 27 | Falling Star | Jet | | 3:34 |
| 28 | Fight! | Goran Gora | | 3:21 |
| 29 | Find a New Way | Young Love | 5 | 2:50 |
| 30 | Fluorescent Grey | Deerhunter | | 5:00 |
| 31 | Forever | The Explorers Club | | 2:31 |
| 32 | Further Deeper | Oi Va Voi | | 4:29 |
| 33 | Future Foe Scenarios | Silversun Pickups | 4.5 | 5:20 |
| 34 | Girls Who Play Guitars | Maxïmo Park | | 3:10 |
| 35 | Green Fields | The Good, the Bad & the Queen | | 2:25 |
| 36 | Grey | New Young Pony Club | | 4:10 |
| 37 | Hall Ihop | Vapnet | | 3:23 |
| 38 | Handsome Furs Hate This City | Handsome Furs | | 4:56 |
| 39 | Heart It Races | Architecture in Helsinki | 5 | 3:13 |
| 40 | Heaven Sent | The New Amsterdams | | 3:00 |
| 41 | Holland 1945 | Kevin Devine | | 3:23 |
| 42 | I Don't Need You to Set Me Free | Grinderman | | 4:04 |
| 43 | I Found Out | The Pigeon Detectives | | 2:05 |
| 44 | I Had Angels Watching Over Me | Wheat | | 3:02 |
| 45 | I Have Sound | Montag | | 4:24 |
| 46 | I Survived | The Graduate | | 2:31 |
| 47 | Icky Thump | The White Stripes | 3.9 | 4:15 |
| 48 | Idyllwild | Trembling Blue Stars | | 4:10 |
| 49 | Into Action | Tim Armstrong | 5 | 3:39 |
| 50 | Italy Vs. Helsinki | Laakso | | 3:08 |
| 51 | Jesus | Brand New | 4.8 | 5:17 |
| 52 | Just a Little Insane | Kristofer Åström | | 3:28 |
| 53 | Just Like Honey | Guitar | | 4:35 |
| 54 | Kandy Pop | bis | 4 | 2:47 |
| 55 | Keep the Car Running | Arcade Fire | | 3:27 |
| 56 | Kid on My Shoulders | White Rabbits | | 4:32 |
| 57 | Last Chance | Moke | | 4:03 |
| 58 | Little Brother | Elk City | | 4:23 |
| 59 | Loose Cannon | The Yoko Casionos | | 2:55 |
| 60 | Lost | The Mary Onettes | | 4:01 |
| 61 | Lotus Flower | Tearwave | | 5:06 |
| 62 | Love in the Time of Hate | The Memories Attack | | 2:23 |
| 63 | Mapped by What Surrounded Them | The Twilight Sad | | 4:02 |
| 64 | Missed the Boat- Techniker(in):
- Clay Jones und Joe Zook
- Produzent(in):
- Dennis Herring
- Mix:
- Dennis Herring und Joe Zook
- Akustikgitarre:
- Clay Jones
- Hintergrundgesang:
- James Mercer
- mixed at:
- Sweet Tea in Oxford, Mississippi, Vereinigte Staaten
- recording of:
- Missed the Boat
- Texter:
- Isaac Brock
- Komponist(in):
- Isaac Brock, Jeremiah Green, Eric Judy, Johnny Marr, Tom Peloso und Joe Plummer
- publisher:
- Crazy Gnome, Marr Songs Ltd., Party Pants Music, Robot Horse Music, Tschudi Music und Ugly Casanova
| Modest Mouse | 4 | 4:25 |
| 65 | Move Away- recording engineer:
- Flood und Alan Moulder
- zusätzliche(r) Techniker(in):
- Max Dingel, Mark Gray und Neeraj Khajanchi
- Produzent(in):
- Flood , The Killers und Alan Moulder
- Mix:
- Flood , Alan Moulder und Andy Savours
- phonographisches Urheberrecht (℗) von:
- Island Records (in 2007)
- aufgenommen bei:
- Studio at the Palms in Paradise, Nevada, Vereinigte Staaten
- zusätzlich aufgenommen bei:
- Criterion Studios in London , England, Vereinigtes Königreich
- mixed at:
- Assault & Battery 1 in London , England, Vereinigtes Königreich
- recording of:
- Move Away
- Verfasser(in):
- Brandon Flowers, Dave Keuning, Mark Stoermer und Ronnie Vannucci Jr.
- publisher:
- Universal Music Publishing Ltd.
| The Killers | 3.5 | 3:51 |
| 66 | Mr. Violin and Dancing Bear | Page France | | 3:54 |
| 67 | My Piano | Hot Chip | | 5:12 |
| 68 | New Jerusalem | Cassino | | 3:31 |
| 69 | New Religion | Their Hearts Were Full Of Spring | | 3:46 |
| 70 | Oh No | The Concretes | | 3:48 |
| 71 | OK | Shitdisco | | 3:59 |
| 72 | Ole Black 'n' Blue Eyes | The Fratellis | 3 | 3:11 |
| 73 | One on One | Illinois | | 2:30 |
| 74 | Pictures of Me | Officer Kicks | | 2:44 |
| 75 | Propaganda for a Comic Strip | Danielson | | 2:33 |
| 76 | Pump Up the Volume | Art Brut | | 2:49 |
| 77 | Red Microphones | The Comas | | 3:19 |
| 78 | Red River | The Walkmen | | 2:51 |
| 79 | Salty Lips | Sahara Hotnights | | 3:22 |
| 80 | Sealings | Yeah Yeah Yeahs | 4.5 | 4:31 |
| 81 | Seems Like Home to Me | Two Gallants | | 3:47 |
| 82 | Seven Stories | The Luxury | | 3:56 |
| 83 | Seventy Four Seventy Five | Shearwater | | 3:23 |
| 84 | She's Got You High | Mumm-Ra | | 3:02 |
| 85 | Show Me the Way | Slaraffenland | | 2:08 |
| 86 | Signs Along the Path | Blonde Redhead | | 3:45 |
| 87 | Smile | Lily Allen | 3.7 | 3:14 |
| 88 | Soft Revolution | Stars | | 4:19 |
| 89 | Someone Who Loves You | The Orange Ocean | | 3:46 |
| 90 | Starman | Golden Smog | | 4:42 |
| 91 | Stay Away | The Honorary Title | | 4:07 |
| 92 | Stitch Me Up | Minus Story | | 3:11 |
| 93 | Stop | Delorentos | | 3:51 |
| 94 | Summer's Fawn | Mary Timony Band | | 2:22 |
| 95 | Susan Miller Rag | Bright Eyes | 3 | 4:05 |
| 96 | Syntax Error! | Tiger Force | | 3:01 |
| 97 | Terminal Beauty | Les Rita Mitsouko | | 3:41 |
| 98 | The Big Bear Song | Tiger Saw | | 2:26 |
| 99 | The First Step | Chris & Mollie | | 3:22 |
| 100 | The Last Song | Camera Obscura | | 3:23 |
| This medium has too many tracks to load at once; currently showing 100 out of 120 total. Load all tracks... |