Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro
| 0:15 | |
| 2 | Waiting for the Bus
| 2:08 | |
| 3 | Blister in the Sun
| 2:24 | |
| 4 | Gone Daddy Gone
| 3:06 | |
| 5 | Gordon’s Message
| 0:28 | |
| 6 | Gimme the Car
| 5:06 | |
| 7 | Country Death Song
| 5:02 | |
| 8 | Black Girls
| 5:42 | |
| 9 | Jesus Walking on the Water
| 3:07 | |
| 10 | 36‐24‐36
| 1:48 | |
| 11 | I Held Her in My Arms
| 3:01 | |
| 12 | I Hate the TV
| 2:10 | |
| 13 | America Is
| 2:11 | |
| 14 | Old Mother Reagan
| 0:32 | |
| 15 | Degradation
| 0:35 | |
| 16 | Dance, Motherfucker, Dance!
| 3:17 | |
| 17 | Lies
| 5:49 | |
| 18 | American Music
| 3:50 | |
| 19 | Out the Window
| 2:52 | |
| 20 | Kiss Off
| 5:00 | |
| 21 | Add It Up
| 6:15 | |
| 22 | Vancouver
| 2:14 | |
| 23 | Johnny
| 5:26 | |
Credits
Release
| manufactured in: | United Kingdom |
|---|
| art direction and design: | Ken Hanson |
|---|---|
| photography: | Daniel Corrigan Francis Ford Fay Gano Ken Hanson Diane Jefferis Karen Keene George Lange (photographer) Bob Melkonian Paul Natkin Howard Rosenberg (photography) Rocky Schenck Sigmund Snopek David Vartanian Geoff Worman |
| mastering: | Greg Calbi (American mastering engineer) |
| illustration: | Jack Hargreaves |
| manufactured by: | PDO (Philips DuPont Optical, Blackburn, UK) |
|---|---|
| copyrighted (©) by: | Slash Records (company, do not use as release label!) (in 1993) |
| phonographic copyright (℗) by: | Slash Records (company, do not use as release label!) (in 1983, in 1984, in 1986, in 1988, in 1991, in 1993) |
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/2355920 [info] |
|---|
Release group
| Wikipedia: | en: Add It Up (1981–1993) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/38930 [info] |
| other databases: | https://rateyourmusic.com/release/comp/violent_femmes/add_it_up__1981_1993_/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000104569 [info] |
| Wikidata: | Q4680982 [info] |
Play on ListenBrainz