| # | Titel | Artiest | Waardering | Duur |
|---|
| 1 | 123 Stop | The Postelles | | 2:28 |
| 2 | A Hundred Sinners (Come and Get It) | The Feeling | | 3:39 |
| 3 | All of the Things You Were Hoping For | Sparrow | | 3:08 |
| 4 | Ant Trees | William D. Drake | | 1:53 |
| 5 | Are You Ready | Fatty Gets a Stylist | | 3:04 |
| 6 | Asthma Attack | CocknBullKid | | 3:30 |
| 7 | Atension | Kids Choice | | 3:04 |
| 8 | Baby Houses | EAR PWR | | 3:04 |
| 9 | Barracudas | The Devil Whale | | 3:43 |
| 10 | Belongings | Clock Opera | | 4:51 |
| 11 | Bombs Away, She Is Here to Stay | Bird of Youth | | 3:32 |
| 12 | Boys of Summer | Au Revoir Simone | | 4:08 |
| 13 | Bribing Lonesome Drivers | (Please) Don't Blame Mexico | | 3:43 |
| 14 | Bright Whites | Kishi Bashi | | 4:13 |
| 15 | Britain Is a Car Park | Eliza Carthy | | 4:36 |
| 16 | Bunhill Fields | Amor de Días | | 2:07 |
| 17 | Cannibal Courtship | Dengue Fever | | 4:34 |
| 18 | Charlie Parker | I’m From Barcelona | | 3:01 |
| 19 | Clutching Stems | The Ladybug Transistor | | 3:19 |
| 20 | Coconino | Ennui | | 3:18 |
| 21 | Come to the Bar | Pete & the Pirates | | 5:38 |
| 22 | Corner | Allie Moss | | 3:47 |
| 23 | Cost | Folly and the Hunter | | 3:52 |
| 24 | Dark Horse | Other Lives | | 2:37 |
| 25 | Devil Vs. Heater | Priory | | 3:11 |
| 26 | Distance | Effi | | 3:22 |
| 27 | Doodoodoo | .computer.. | | 2:15 |
| 28 | Duracell | Jonathan Jones | | 2:41 |
| 29 | East Harlem | Beirut | 5 | 3:56 |
| 30 | Elf in the Woods | Legendary Creatures | | 2:47 |
| 31 | Fairweather Friends | The Travelling Band | | 2:39 |
| 32 | Falling Over Our Fear | Just Handshakes (We’re British) | | 2:36 |
| 33 | Ffunny Ffrends | Unknown Mortal Orchestra | | 4:14 |
| 34 | Finally Begin | Cold War Kids | | 3:38 |
| 35 | Fly by Nights | Viva Brother | | 2:57 |
| 36 | Fragments of an Island | Making Marks | | 3:38 |
| 37 | Generation Handclap | Library Voices | | 3:59 |
| 38 | Georgia | Band of Horses | | 3:46 |
| 39 | Gimme a Chantz! | Sleepy Kitty | | 3:36 |
| 40 | Girl | The View | | 3:58 |
| 41 | Go Outside | Cults | 5 | 3:22 |
| 42 | Good for Nothing | Hard‐Fi | | 3:47 |
| 43 | Good Vibes | Wonderful | | 3:38 |
| 44 | Goodnight Trail | Miwa Gemini | | 5:29 |
| 45 | Great Is Better | Rabbit! | | 2:47 |
| 46 | Greenleaf | Generationals | | 3:37 |
| 47 | Hiroshima | The Fatty Acids | | 4:39 |
| 48 | Hunger Song | The Middle East | | 4:15 |
| 49 | I Hate to Say | Scott Gagner | | 3:57 |
| 50 | I Know You | Oh My! | | 3:46 |
| 51 | I Might | Wilco | 4 | 3:58 |
| 52 | I Must Be a Lover | Guillemots | | 3:51 |
| 53 | Iris | Emmy the Great | | 3:40 |
| 54 | Itchin’ on a Photograph | Grouplove | 3.5 | 4:16 |
| 55 | It’s Time | Imagine Dragons | 3.9 | 3:58 |
| 56 | Juicy Fruit | Jared Mees & the Grown Children | | 4:28 |
| 57 | Keep You | Class Actress | | 3:14 |
| 58 | Kill It | The Cinema | | 3:32 |
| 59 | La La La | Bad Bad Meow | | 1:47 |
| 60 | Lilly | One in a Googolplex | | 3:29 |
| 61 | Little Shocks | Kaiser Chiefs | | 3:41 |
| 62 | Long Ago | Maia Hirasawa | | 3:23 |
| 63 | Look at Me Now | The Elected | | 3:07 |
| 64 | Look Good Future Part II | Mama Bear | | 2:15 |
| 65 | Lorelai | Fleet Foxes | | 4:23 |
| 66 | Lost in My Mind | The Head and the Heart | 4 | 4:18 |
| 67 | Love and War | Shona Foster | | 3:48 |
| 68 | Mayan Nights | Man Man | | 2:38 |
| 69 | Metabolism | The Strokes | 2.65 | 2:59 |
| 70 | Miss You | Foster the People | | 3:32 |
| 71 | Modern Art | Black Lips | | 1:59 |
| 72 | Muscle Memory | Dananananaykroyd | | 3:19 |
| 73 | My Thing | Friska Viljor | | 3:18 |
| 74 | No Se Por Que | Band à Part | | 2:49 |
| 75 | Now You’re Mine | Shadows on Stars | | 2:34 |
| 76 | Original Spin | Mother Mother | | 3:32 |
| 77 | Painted Eyes | Hercules and Love Affair | | 3:24 |
| 78 | Parakeets | Fiction | | 2:34 |
| 79 | Please Don’t Put Me Down | Madeline | | 3:17 |
| 80 | Prowl Great Cain | The Mountain Goats | | 3:05 |
| 81 | Rainbounce | Reptar | | 4:38 |
| 82 | Rave Rave Rave | Bonaparte | | 3:45 |
| 83 | Rearrange | Miles Kane | 4 | 3:27 |
| 84 | Revolution | Flogging Molly | | 3:12 |
| 85 | Rough Town | Bronze Radio Return | | 3:46 |
| 86 | Same Mistake | Clap Your Hands Say Yeah | 4 | 3:02 |
| 87 | Savages | The Webb Sisters | | 3:20 |
| 88 | Scared, but Not That Scared | 1,2,3 | | 3:03 |
| 89 | Shuffle | Bombay Bicycle Club | | 3:38 |
| 90 | Skeleton | The Good Natured | | 2:57 |
| 91 | Sleep Sound | Hope & Social | | 3:21 |
| 92 | Snakes in the Grass | Sparrow and the Workshop | | 2:47 |
| 93 | Sordid Little World | Toy Horses | | 2:37 |
| 94 | Soviet Race | Graham Wright | | 2:34 |
| 95 | Sparklers | Pocketbooks | | 3:18 |
| 96 | Speaking in Tongues | Arcade Fire | 5 | 3:50 |
| 97 | Stay Young, Go Dancing | Death Cab for Cutie | 4.5 | 2:46 |
| 98 | Suffocate in Love | The Orange Strips | | 4:04 |
| 99 | Swagger | Say Hi | | 2:00 |
| 100 | Sweet Life | Jonah Matranga | | 2:52 |
| Dit medium heeft te veel nummers om in één keer te laden; nu worden 100 van in totaal 130 nummers weergegeven. Alle nummers laden |