Tracklist
| || 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Freddie Freeloader
| Jon Hendricks | 9:08 | |
| 2 | Sophisticated Lady | George Shearing | 3:07 | |
| 3 | In My Solitude | Billy Eckstine | 2:54 | |
| 4 | Always | Stan Getz | 3:21 | |
| 5 | Willow Weep for Me
| Adderley Brothers | 6:22 | |
| 6 | Miss Blues | Kenny Burrell & Frank Wess | 9:38 | |
| 7 | Samba de Orpheus | Grant Green | 7:09 | |
| 8 | Groove’s Groove | Richard “Groove” Holmes | 4:52 | |
| 9 | Medley | Sonny Stitt | 12:12 | |
| 10 | Someone to Watch Over Me
| Donald Byrd | 7:40 | |
| 11 | When Did You Leave Heaven? | Jimmy Scott | 3:18 | |
| 4CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Miss Otis Regrets
| Clare Teal | 4:07 | |
| 2 | If You Don’t Me by Now | Milestone | 3:21 | |
| 3 | What a Difference a Day Makes | Michele Simone | 5:11 | |
| 4 | Chuck E’s in Love | Kymaera | 3:38 | |
| 5 | Take Five | Nyte Vision | 3:17 | |
| 6 | Talking in Your Sleep | Jazz Culture | 3:07 | |
| 7 | California Dreamin’ | Kymaera | 3:12 | |
| 8 | Closest Thing to Crazy | Michel Simone | 4:25 | |
| 9 | Satin Doll | Milestone | 4:13 | |
| 10 | Thee Times a Lady | Nyte Vision | 3:32 | |
| 11 | Lowdown | Kymaera | 4:31 | |
| 12 | I’m Beginning to See the Light | Jazz Culture | 3:45 | |
| 13 | Livin’ on the Fault Line | Kymaera | 4:43 | |
| 14 | Holding Back the Years | Milestone | 3:52 | |
Credits
Release
| ASIN: | UK: B0002S304I [info] |
|---|
Release group
| part of: | Simply 4CD (Union Square Music) (order: 4) |
|---|
Play on ListenBrainz