Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Black and White
| 2:52 | |
| A2 | Dynamite | 2:34 | |
| A3 | She's Not Worried | 3:02 | |
| A4 | The Fight | 2:52 | |
| A5 | Espionage | 2:38 | |
| A6 | Tearjerkin' | 3:51 | |
| B1 | Cycles Per Second | 3:06 | |
| B2 | Bad Reputation | 3:08 | |
| B3 | Big Brown Eyes
| 1:57 | |
| B4 | I'm in Love | 3:27 | |
| B5 | Moving in Your Sleep | 3:55 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1374849 [info] |
|---|
Release group
| included in: | Stands for deciBels / Repercussion |
|---|
| part of: | Magnet’s Top 15 American Power-Pop Albums (order: 10) Paste: The 50 Best Post‐Punk Albums (by Josh Jackson 2016‐07‐13) (number: 27) (order: 27) |
|---|
| Discogs: | https://www.discogs.com/master/36561 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the-dbs/stands-for-decibels/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000201215 [info] |
| Wikidata: | Q7598677 [info] |
Play on ListenBrainz