| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Fire | Scooter | 2.25 | 3:33 |
| 2 | Get Ready to Bounce (Radio Attack) | Brooklyn Bounce | | 3:36 |
| 3 | Wake Up | Interactive | | 3:10 |
| 4 | Lift Me UP. | Red 5 | | 3:51 |
| 5 | Warum? | Tic Tac Toe | | 3:45 |
| 6 | Du liebst mich nicht | Sabrina Setlur | | 3:54 |
| 7 | It's No Good | Depeche Mode | | 4:06 |
| 8 | Reverence | Faithless | 1.5 | 3:46 |
| 9 | Lonely | Nana | | 5:16 |
| 10 | Remember Me | Blue Boy | | 3:50 |
| 11 | Freed From Desire | Gala | 3.9 | 3:34 |
| 12 | Oxygene | Vertigo | | 3:48 |
| 13 | Passion | Amen! UK | 2.5 | 3:28 |
| 14 | Let's Groove | Phat & Phunky | | 3:43 |
| 15 | Witch Doctor | Armand van Helden | | 3:40 |
| 16 | Keep the Fire Burnin' | Future Breeze | | 3:38 |
| 17 | I've Got No Time | DJ The Crow | 3 | 3:20 |
| 18 | Theme From Magnum | Celvin Rotane | | 3:37 |
| 19 | Stairway to Heaven- registrazione cover di:
- Stairway to Heaven
- autore:
- Jimmy Page e Robert Plant
- editore:
- Superhype Music, Inc. (conclusa), Flames of Albion Music, Inc., Superhype Publishing, Warner Bros. , Warner Brothers , Warner Chappell , Warner Chappell Music Ltd. e Warner Chappell North America Limited
- sub-editore:
- Warner/Chappell Music Japan, Synch division (conclusa), Yamaha Music Entertainment Holdings, Inc. (conclusa) e Neue Welt Musikverlag GmbH München
| G’s Incorporated | | 3:58 |
| 20 | Anywhere for You- tecnico di registrazione:
- Joe Smith
- assistente tecnico:
- Adam Barber, Martin Czembor, Rob Farrell, Chaz Harper, Ken Latchney, Charles McCrorey, Franco Starnella e Daniel Wierup
- produttore:
- Veit Renn
- tecnico di missaggio:
- Chris Trevett
- diritti fonografici (℗) detenuti da:
- Zomba Records Corporation (nel 1996)
- registrata presso:
- Parc Studios in Orlando, Florida, Stati Uniti
- mixata presso:
- Battery Studios in London , England, Regno Unito
- registrazione di:
- Anywhere for You
- autore:
- Gary Baker e Wayne Perry
- editore:
- Zomba Music Publishers Ltd
| Backstreet Boys | 2.7 | 4:40 |