Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Palm Grease
| 10:38 | |
| 2 | Actual Proof
| 9:43 | |
| 3 | Butterfly
| 11:18 | |
| 4 | Spank-a-Lee
| 7:12 | |
Credits
Release
| alto flute, bass clarinet, soprano saxophone and tenor saxophone: | Bennie Maupin |
|---|---|
| clavinet, electric piano and synthesizer: | Herbie Hancock (US jazz pianist, keyboardist, bandleader and composer) |
| electric bass guitar: | Paul Jackson (jazz bassist) |
| membranophone: | Mike Clark (jazz drummer) |
| percussion: | Bill Summers |
| artwork: | Rob Springett (visual design) (task: cover art) |
| Discogs: | https://www.discogs.com/release/462620 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/47917 [info] |
|---|---|
| Wikidata: | Q3525994 [info] |
Play on ListenBrainz