| # | Title | Artist | Rating | Length |
|---|
| 1 | You’re Not Pretty but You Got It Goin’ On | Band of Skulls | 5 | 3:06 |
| 2 | Empathy | Bassnectar | | 4:22 |
| 3 | Howl | Beware of Darkness | | 4:34 |
| 4 | Blue Ghosts | The Riverboat Gamblers | | 3:16 |
| 5 | We’ll Be Coming Back (KillSonik remix) | Calvin Harris feat. Example | | 3:53 |
| 6 | Weatherman | Dead Sara | | 4:22 |
| 7 | Channel 42 | deadmau5 + Wolfgang Gartner | 4 | 4:49 |
| 8 | Circles Around the Sun | Dispatch | | 3:36 |
| 9 | Bonkers | Dizzee Rascal & Armand van Helden | | 3:42 |
| 10 | The Power | DJ Fresh feat. Dizzee Rascal | 5 | 2:55 |
| 11 | Contact | Foreign Beggars feat. Noisia | | 3:44 |
| 12 | I Love It | Icona Pop feat. Charli XCX | 3.75 | 2:40 |
| 13 | Zoom | Last Dinosaurs | 4 | 4:02 |
| 14 | Love Someone Else | Lower Than Atlantis | | 2:30 |
| 15 | The City | Madeon | | 3:55 |
| 16 | Butterflies and Hurricanes | Muse | 4 | 5:02 |
| 17 | Allies | MUTEMATH | 3 | 3:15 |
| 18 | Won’t You (Be There) | NERO | | 4:04 |
| 19 | Violent Games | Poliça | 3 | 4:13 |
| 20 | Feel the Love | Rudimental feat. John Newman | 3 | 4:02 |
| 21 | A Light Goes Off (Run Riot remix) | RuN RiOT | | 4:59 |
| 22 | East Star | Silent Code | | 4:52 |
| 23 | Night Train | Silent Code | | 5:42 |
| 24 | Spellbound | Silent Code | | 4:19 |
| 25 | Breakn’ a Sweat (Zedd remix) | Skrillex feat. The Doors | 3 | 5:03 |
| 26 | Cast Away | Strange Talk | | 4:28 |
| 27 | Galvanize | The Chemical Brothers | 4.05 | 6:35 |
| 28 | Unknow | The Maccabees | | 5:10 |
| 29 | Bad Mood | The Vaccines | | 3:06 |
| 30 | Baba O’Riley- recording engineer, engineer and mixer:
- Glyn Johns
- additional producer:
- Keith Moon
- associate producer:
- Glyn Johns
- producer:
- The Who
- bass guitar and brass:
- John Entwistle (in 1971-05)
- drums (drum set) and percussion and percussion:
- Keith Moon (in 1971-05)
- guest violin:
- Dave Arbus (in 1971-05)
- guitar, organ, piano and synthesizer:
- Pete Townshend (in 1971-05)
- lead vocals:
- Roger Daltrey (in 1971-05) and Pete Townshend (in 1971-05)
- vocals:
- Pete Townshend and John Entwistle (in 1971-05)
- phonographic copyright (℗) by:
- Polydor Ltd. (UK) (in 1971)
- recorded at:
- Olympic Studios in Barnes, Richmond upon Thames, London , England, United Kingdom (in 1971-05)
- part of:
- Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 159) and Rolling Stone: 500 Greatest Songs of All Time (number: 341)
- recording of:
- Baba O’Riley (in 1971-05)
- lyricist and composer:
- Pete Townshend
- publisher:
- ABKCO Music, Inc. , Eel Pie Publishing Ltd., Fabulous Music, Ltd. , Towser Tunes, Inc. and TRO Essex Japan, A-Division
| The Who | 4.55 | 5:02 |
| 31 | The Road | We Are the Ocean | | 4:38 |
| 32 | Shake the Dust | Asherel | | ?:?? |
| 33 | Double Edge | Flux Pavilion | | ?:?? |
| 34 | I Am Electric | Heaven’s Basement | | ?:?? |
| 35 | Stop When the Red Lights Flash | Green Day | 3.25 | ?:?? |
| 36 | Won’t Get Fooled Again (Cato remix) | The Who | | 3:39 |
| 37 | Unconsolable | Ambassadors | 4 | ?:?? |
| 38 | Anjunabeach | Above & Beyond | | ?:?? |
| 39 | Little Blimp | The Joy Formidable | | ?:?? |
| 40 | Now or Never (Gartner edit) | Popeska | | ?:?? |
| 41 | The Chase | C&D | | ?:?? |
| 42 | Telepathy- assistant engineer:
- Brendan Dekora
- producer:
- †††
- mixer:
- Eric Stenman and Kyle Stevens
- drums (drum set):
- Chris Robyn
- performer:
- Chuck Doom, Shaun Lopez and Chino Moreno
- recorded at:
- Glenwood Place Studios in Burbank, California, United States and The Airport Studio in Los Angeles, California, United States
- mixed at:
- Henson Recording Studios in Hollywood, Los Angeles, California, United States and Red Bull Studios in Santa Monica, California, United States
| ††† | | ?:?? |