Winwood: Greatest Hits Live
~ Release by Steve Winwood (see all versions of this release, 4 available)
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | I’m a Man | ?:?? | |
| A2 | Them Changes | ?:?? | |
| A3 | Fly | ?:?? | |
| B1 | Can’t Find My Way Home | ?:?? | |
| B2 | Had to Cry Today | ?:?? | |
| B3 | Back in the High Life Again | ?:?? | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Low Spark of High Heeled Boys | ?:?? | |
| C2 | Empty Pages | ?:?? | |
| C3 | Higher Love | ?:?? | |
| D1 | Dear Mr. Fantasy | ?:?? | |
| D2 | Gimme Some Lovin’ | ?:?? | |
| 312" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | Rainmaker | ?:?? | |
| E2 | Pearly Queen | ?:?? | |
| E3 | Glad | ?:?? | |
| F1 | Why Can’t We Live Together | ?:?? | |
| F2 | 40,000 Headmen | ?:?? | |
| F3 | Walking in the Wind | ?:?? | |
| 412" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| G1 | Medicated Goo | ?:?? | |
| G2 | John Barleycorn | ?:?? | |
| G3 | While You See a Chance | ?:?? | |
| H1 | Arc of a Diver | ?:?? | |
| H2 | Freedom Overspill | ?:?? | |
| H3 | Roll With It | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/10801910 [info] |
|---|---|
| ASIN: | US: B072RBY3HD [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0004755883 [info] |
Play on ListenBrainz