Black Messiah
~ Release by D’Angelo and The Vanguard (see all versions of this release, 6 available)
Tracklist
| 1Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Ain't That Easy
| 4:49 | |
| A2 | 1000 Deaths
| 5:50 | |
| A3 | The Charade
| 3:21 | |
| A4 | Sugah Daddy
| 5:03 | |
| A5 | Really Love
| 5:44 | |
| B1 | Back to the Future, Part I
| 5:22 | |
| B2 | Till It's Done (Tutu)
| 3:52 | |
| B3 | Prayer | 4:33 | |
| B4 | Betray My Heart
| 5:55 | |
| B5 | The Door
| 3:08 | |
| B6 | Back to the Future, Part II
| 2:25 | |
| B7 | Another Life
| 5:59 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6420216 [info] |
|---|
Release group
| part of: | Pitchfork: The 200 Best Albums of the 2010s (number: 9) (order: 9) TheNeedleDrop: Top 50 Albums of 2014 (number: 11) (order: 11) Rolling Stone: The 100 Best Albums of the 2010s (number: 35) (order: 35) Billboard: The 100 Greatest Albums of the 2010s (number: 36) (order: 36) Consequence of Sound: Top 100 Albums of the 2010s (number: 53) (order: 53) Rolling Stone: The 250 Greatest Albums of the 21st Century So Far (January 10, 2025) (number: 157) (order: 60) TheNeedleDrop: Top 200 Albums of the 2010s (number: 65) (order: 65) Stereogum: The 100 Best Albums of the 2010s (number: 70) (order: 70) Grammy Award: Best R&B Album nominees (number: 2016 winner) (order: 110) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 395) (order: 395) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 395) (order: 395) |
|---|
| Discogs: | https://www.discogs.com/master/771416 [info] |
|---|---|
| reviews: | https://pitchfork.com/reviews/albums/20078-black-messiah/ [info] |
| other databases: | https://rateyourmusic.com/release/album/dangelo_and_the_vanguard/black_messiah/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002801939 [info] |
| Wikidata: | Q18638796 [info] |
Play on ListenBrainz