Short Stories
~ Release by Evan Parker and September Winds (see all versions of this release, 2 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Anton au gare (1)
| 2:13 | |
| 2 | Anton au gare (2)
| 2:04 | |
| 3 | Horn Choir
| 2:18 | |
| 4 | Echoes & Shadows
| 3:16 | |
| 5 | Lower Westside
| 2:46 | |
| 6 | Moorhuhnjagd
| 1:10 | |
| 7 | No MPs! (1)
| 1:00 | |
| 8 | No MPs! (2)
| 2:24 | |
| 9 | Foghorns (1)
| 1:01 | |
| 10 | Foghorns (2)
| 1:08 | |
| 11 | Distant Voices
| 5:12 | |
| 12 | Insects (Part III)
| 2:04 | |
| 13 | Taragotic VI
| 2:56 | |
| 14 | Taragotic IV
| 3:11 | |
| 15 | Twelve
| 3:40 | |
| 16 | Ungeziefer
| 1:57 | |
| 17 | Woodbones I-IV
| 3:34 | |
| 18 | Blackbone
| 2:32 | |
| 19 | Heavy Metal I-III
| 4:39 | |
| 20 | Anton au gare (3)
| 1:44 | |
| 21 | Anton au gare (4)
| 1:38 | |
| 22 | Anton au gare (5)
| 1:32 | |
| 23 | Fresh Ending
| 0:44 | |
Credits
Release
| photography: | Caroline Forbes (photographer) (task: front cover & photo) |
|---|---|
| producer: | Leo Feigin (Soviet/British producer/founder Leo Records, 1938-) Peter A. Schmid |
| mastering: | Klaus Grimmer |
| alto saxophone: | Jürg Solothurnmann (jazz saxophonist) (on 2004-10-03) |
| bass clarinet and taragot [tarogato]: | Peter A. Schmid (on 2004-10-03) Reto Senn (on 2004-10-03) |
| clarinet: | Reto Senn (on 2004-10-03) |
| clarinet [Eb clarinet]: | Peter A. Schmid (on 2004-10-03) |
| soprano saxophone: | Evan Parker (saxophonist) (on 2004-10-03) Jürg Solothurnmann (jazz saxophonist) (on 2004-10-03) |
| tenor saxophone: | Evan Parker (saxophonist) (on 2004-10-03) |
| tubax: | Evan Parker (saxophonist) (on 2004-10-03) Peter A. Schmid (on 2004-10-03) |
| copyrighted (©) by: | Leo Records (British label, Russian jazz etc) (in 2005) |
|---|
| mastered at: | Ballhorn Studio in Kyburg, Zürich (Canton of Zürich), Switzerland |
|---|
| Discogs: | https://www.discogs.com/release/2445057 [info] |
|---|---|
| ASIN: | UK: B0009HL0MG [info] |
| other databases: | https://www.musik-sammler.de/release/1423561/ [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0001529339 [info] |
Play on ListenBrainz