Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Only Heaven Knows (Ah, the Sad Wind Blows)
| 2:34 | |
| A2 | Less Than the Song
| 3:25 | |
| A3 | A Young Gypsy
| 3:35 | |
| A4 | Mary Call
| 3:34 | |
| A5 | Rider, Pass By
| 4:11 | |
| A6 | Best of Friends
| 3:02 | |
| A7 | Windrose
| 3:44 | |
| B | Where Are You Now, My Son?
| 21:29 | |
Credits
Release
| art direction: | Roland Young (U.S. Graphic designer, art director and photographer) |
|---|---|
| photography: | Barry Romo |
| strings [string] arranger: | Mike Leech |
| bass: | Mike Leech Norbert Putnam |
| drums (drum set) [drums]: | Jerry Carrigan (US drummer) |
| guitar: | Joan Baez (US folk singer) Grady Martin (country/rockabilly guitarist) Mimi Farina Pete Wade Reggie Young (Guitarist and songwriter) |
| piano: | Joan Baez (US folk singer) David Briggs (US producer and musician) |
| remixer: | Henry Lewy Norbert Putnam |
| vocals: | Mimi Farina |
| produced at: | A&M Studios in Hollywood, Los Angeles, California, United States Quadrafonic Sound Studio in Nashville, Tennessee, United States |
|---|
Release group
| included in: | The Complete A&M Recordings |
|---|
| Wikipedia: | en: Where Are You Now, My Son? [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/201454 [info] |
| Wikidata: | Q3567715 [info] |
Play on ListenBrainz