Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Ballad of a Ladyman
| 3:11 | |
| 2 | Ironclad
| 2:34 | |
| 3 | All Hands on the Bad One
| 2:57 | |
| 4 | Youth Decay
| 2:30 | |
| 5 | You’re No Rock n’ Roll Fun
| 2:38 | |
| 6 | #1 Must Have
| 3:04 | |
| 7 | The Professional
| 1:31 | |
| 8 | Was It a Lie?
| 3:16 | |
| 9 | Male Model
| 2:33 | |
| 10 | Leave You Behind
| 3:27 | |
| 11 | Milkshake n’ Honey
| 2:55 | |
| 12 | Pompeii
| 2:43 | |
| 13 | The Swimmer
| 3:46 | |
Credits
Release
| photography: | Matt Alcock Andrew Auge Marina Chavez |
|---|---|
| engineer: | Larry Crane (Producer / Engineer) (from 1999-12 until 2000-01) |
| producer: | John Goodmanson (from 1999-12 until 2000-01) |
| mastering: | Greg Calbi (American mastering engineer) (in 2000) |
| handclaps: | Larry (Producer / Engineer) (from 1999-12 until 2000-01) Sarah (from 1999-12 until 2000-01) Sleater‐Kinney (from 1999-12 until 2000-01) |
| copyrighted (©) by: | Kill Rock Stars (in 2000) |
|---|
| recorded at: | Jackpot! in Portland, Oregon, United States (from 1999-12 until 2000-01) John and Stu’s Place in Seattle, Washington, United States (from 1999-12 until 2000-01) |
|---|---|
| mastered at: | Sterling (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States (in 2000) |
| Discogs: | https://www.discogs.com/release/417166 [info] |
|---|---|
| ASIN: | US: B00004RD8V [info] |
| other databases: | https://rateyourmusic.com/release/album/sleater_kinney/all_hands_on_the_bad_one.p/ [info] |
Release group
| included in: | Start Together |
|---|
| part of: | Pitchfork: Top 20 Albums of 2000 (number: 16) (order: 16) Pitchfork: The 50 Best Indie Rock Albums of the Pacific Northwest: pub_2016-09-06 (number: 17) (order: 17) |
|---|
| Discogs: | https://www.discogs.com/master/64427 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/sleater_kinney/all_hands_on_the_bad_one/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000061848 [info] |
| Wikidata: | Q4728808 [info] |
Play on ListenBrainz