Restrictions
~ Release by Cactus (see all versions of this release, 6 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Restrictions
| 6:15 | |
| A2 | Token Chokin'
| 3:11 | |
| A3 | Guiltless Glider
| 8:37 | |
| B1 | Evil
| 3:18 | |
| B2 | Alaska
| 3:41 | |
| B3 | Sweet Sixteen
| 3:17 | |
| B4 | Bag Drag
| 5:13 | |
| B5 | Mean Night In Cleveland
| 2:10 | |
Credits
Release
| printed in: | United States |
|---|
| photography: | Jeff Mayer (Photographer) |
|---|---|
| additional engineer: | Carl Richardson |
| bass: | Tim Bogert |
| drums (drum set): | Carmine Appice |
| guitar and slide guitar: | Jim McCarty (US guitarist) |
| harmonica and lead vocals: | Rusty Day |
| percussion: | Carmine Appice Rusty Day |
| background vocals: | Carmine Appice Tim Bogert |
| design and artwork: | Patrick D'Angelo |
| manufactured by: | Atlantic Recording Corporation (not for release label use! copyrights holder, distributor within the US) |
|---|---|
| copyrighted (©) by: | Atlantic Recording Corporation (not for release label use! copyrights holder, distributor within the US) (in 1971) |
| additionally recorded at: | Criteria Studios in Miami, Florida, United States |
|---|
| Discogs: | https://www.discogs.com/release/1138742 [info] |
|---|
Play on ListenBrainz