Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Flume
| 3:39 | |
| 2 | Lump Sum
| 3:21 | |
| 3 | Skinny Love
| 3:59 | |
| 4 | The Wolves (Act I and II)
| 5:22 | |
| 5 | Blindsided
| 5:29 | |
| 6 | Creature Fear
| 3:06 | |
| 7 | Team
| 1:57 | |
| 8 | For Emma
| 3:41 | |
| 9 | re: stacks
| 6:41 | |
Credits
Release group
| associated singles/EPs: | Skinny Love |
|---|
| part of: | Musikexpress – Die 100 besten Alben des 21. Jahrhunderts (2025) (number: 39) (order: 39) Rolling Stone: 100 Best Albums of the 2000s: pub_2011-07-18 (number: 92) (order: 92) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 461) (order: 461) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 461) (order: 461) |
|---|
| Discogs: | https://www.discogs.com/master/97618 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/4rqv [info] |
| other databases: | https://rateyourmusic.com/release/album/bon_iver/for_emma__forever_ago/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000580526 [info] |
| Wikidata: | Q1753919 [info] |
Play on ListenBrainz