| # | Title | Artist | Rating | Length |
|---|
| 1 | Jetzt geht's los | R. Sarc | | 0:09 |
| 2 | The Final Countdown | Joey Tempest | | 3:52 |
| 3 | Conquest of Paradise | Vangelis | 4.2 | 4:52 |
| 4 | Ole Ole Ole | Armath | | 5:42 |
| 5 | Eye of the Tiger | Frankie Sullivan | | 3:55 |
| 6 | O Fortuna | Carl Orff | | 2:49 |
| 7 | Auf in den Kampf, Torero | Georges Bizet | | 2:16 |
| 8 | Go West | Jacques Morali | | 4:59 |
| 9 | We Will Rock You | Brian May | | 2:06 |
| 10 | We Are the Champions | Freddie Mercury | | 2:58 |
| 11 | Chariots of Fire | Ευάγγελος Οδυσσέας Παπαθανασίου | | 3:24 |
| 12 | Rech Out (Go for Gold) | Giorgio Moroder | | 3:42 |
| 13 | Gonna Fly Now | Bill Conti | 4.65 | 2:48 |
| 14 | Triumphmarsch aus "Aida" | Giuseppe Verdi | | 1:40 |
| 15 | The Winner Takes It All- recording of:
- The Winner Takes It All
- writer:
- Benny Andersson and Björn Ulvaeus
- publisher:
- EMI Music Publishing (ended), Universal Music Publishing Group (ended), Universal/Union Songs Musikförlag AB (ended), Bocu Music, EMI Waterford Music, Union Songs AB , Universal PolyGram International Publishing, Inc. , Artwork Music Co., Inc. (from 1980 to ????) and Countless Songs, Ltd. (from 1980 to ????)
- part of:
- Mamma Mia!
| Björn Ulvaeus & Benny Andersson | | 4:44 |
| 16 | Live Is Life | Ewald Pfleger | | 4:09 |
| 17 | Na Na Hey Hey Kiss Him Goodbye | Gary DeCarlo | | 2:59 |