Silver Vinyl
~ Série de parutions
Parutions
| no | Parution | Artiste | Format | Pistes | Pays/Date | Label | No dans le catalogue | Code-barres |
|---|---|---|---|---|---|---|---|---|
| La Grande danse macabre (silver vinyl) | Marduk | 12" Vinyl | 10 |
| Blooddawn Productions, Century Media (imprint of Century Media Records GmbH and its subsidiaries) | BLOOD 059, CMD9983791 | 727361850005 | |
| The Singularity (Phase I: Neohumanity) (silver vinyl) | Scar Symmetry | 12" Vinyl | 8 |
| Cargo Records (Cargo Imports and Distribution - Canadian independent record label and distributor that Cargo Records (UK label) was originally a division of.), Nuclear Blast (metal and subgenres) | NBCLP 3080-1 | 4024572759926 | |
| Xenoglossalgia: The Last Stage of Awareness (silver vinyl) | Rwake | 12" Vinyl | 7 | Relapse Records (US metal label) | RR7281R | 781676728114 | ||
| Extinct (silver vinyl) | Moonspell | 2×12" Vinyl + DVD-Video | 7 + 7 + 1 |
| Napalm Records (Austrian metal, hard rock label) | NPR 581 LP | 840588100675 | |
| Morbid Reich (silver vinyl) | Vader | 12" Vinyl | 6 |
| Witching Hour Productions (Polish metal) | [none] | ||
| Iron Times (silver vinyl) | Vader | 10" Vinyl | 4 |
| Nuclear Blast (metal and subgenres) | 27361 37851, NB 3785-1 | 727361378516 | |
| Devoid of Light (silver vinyl) | UADA | 12" Vinyl | 5 |
| Eisenwald (imprint) | Eisen104 | ||
| Viktoria (silver vinyl) | Marduk | 12" Vinyl | 9 |
| Century Media (imprint of Century Media Records GmbH and its subsidiaries), Blooddawn Productions | 19075850441, Blood 078 | 190758504414 | |
| Scourge of the Enthroned (silver vinyl) | Krisiun | 12" Vinyl + CD | 8 + 8 |
| Century Media (imprint of Century Media Records GmbH and its subsidiaries) | 19075867821 | 190758744216 | |
| Spaceman (silver vinyl) | Ace Frehley | 12" Vinyl | 9 |
| eOne (primary label of eOne Music, the music division under Entertainment One from 2010-07 to 2021-09, was formerly E1 Entertainment) | EOM-LP-46034 | 634164603410 | |
| Kiss the Goat (silver vinyl) | Lord Belial | 12" Vinyl | 10 |
| Floga Records | FL78 | ||
| Germania (silver vinyl) | Marduk | 2×12" Vinyl | 6 + 6 |
| Osmose Productions | OPLP054 | ||
| Total Freedom (silver vinyl) | Kathleen Edwards | 12" Vinyl | 10 |
| Dualtone | 803020199514 | ||
| Misplaced (silver vinyl) | Fthmlss | 12" Vinyl | 11 |
| Aviary Bridge Records | ABR077 | [aucun] | |
| Moment (silver vinyl) | Dark Tranquillity | 2×12" Vinyl + CD | 6 + 6 + 12 |
| Century Media (imprint of Century Media Records GmbH and its subsidiaries) | |||
| Tusen år har gått... (silver vinyl) | Mörk gryning | 12" Vinyl | 9 |
| Season of Mist | SOM595LPCS | 0822603159516 | |
| Guardians (silver vinyl) | Saor | 2×12" Vinyl | 3 + 3 |
| Season of Mist | SOM 575LP, SOM 575LPCS | 822603257519 | |
| Slay in Hell (silver vinyl) | Steel Bearing Hand | 12" Vinyl | 6 |
| Carbonized Records | |||
| Danko Jones (Reissue, silver vinyl) | Danko Jones | 12" Vinyl | 5 |
| Sonic Unyon Records | SUNLP0431 | 62167004313 | |
| Closure / Continuation (silver vinyl) | Porcupine Tree | 12" Vinyl | 7 |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Music for Nations | 19439956901, 19439966391 | 194399663912 | |
| Fifteen (5th anniversary silver vinyl) | The Wailin’ Jennys | 12" Vinyl | 9 |
| Red House Records, True North Records | RHR LP 326 | 033651032618 | |
| When Disaster Strikes… (limited edition, silver vinyl) | Busta Rhymes | 2×12" Vinyl | 9 + 9 |
| Elektra (all releases with “Elektra” or “Elektra Entertainment” logo, 1950 to present), Flipmode Iz Da Squad !!, Violator Management | RCV1 62064 / 603497841301 | 603497841301 | |
| Into Dust (silver vinyl) | 16 | 12" Vinyl | 12 |
| Relapse Records (US metal label) | RR7525, RR75251 | 781676752515 | |
| Disco Jazz (silver vinyl) | Rupa | 12" Vinyl | 4 |
| Numero Group (Chicago archival label founded in 2003) | 805, NUM 805 | 825764180597 | |
| Diamonds & Dancefloors (silver vinyl) | Ava Max | 12" Vinyl | 14 |
| Atlantic (Warner Music imprint) | 075678635083 | 075678631757 | |
| Peter Criss (silver vinyl w/ silver jacket) | Peter Criss | 12" Vinyl | 10 |
| Flatiron Recordings | 810137043753 | ||
| disc 2 | The Vinyl: 1971-1975 (Remastered on colored vinyl) | War | 5×12" Vinyl | 6 + 7 + 6 + 7 + 9 |
| Avenue Records (US), Far Out Productions, Rhino (reissue label) | 603497844999, RCV1 645869 | 603497844999 |
| disc 2 & 3 | Athanatoi Este – The Years Between | Rotting Christ | 7×12" Vinyl | 12 + 8 + 6 + 6 + 6 + 6 + 6 |
| Metal Age Productions (Slovak metal label) | MAP144, MAP145, MAP146, MAP147 | 8588007682105 |
| disc 8 | 8LP Exclusive Color Vinyl Bundle | Paul McCartney | 8×12" Vinyl | 13 + 12 + 9 + 13 + 11 + 11 + 12 + 11 |
| Capitol Records (imprint of Capitol Records, Inc.) |
Relations
| sous-série : | Silver & Black Swirl Vinyl Silver With Black Splatter Vinyl |
|---|