Annotation
Further id marks:
(01-081195-10)
(DIDP 10507)
CB801
LC 0149
BIEM / STEMRA
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Say Goodbye to Hollywood
| 4:37 | |
| 2 | Summer, Highland Falls
| 3:16 | |
| 3 | All You Wanna Do Is Dance
| 3:40 | |
| 4 | New York State of Mind
| 6:00 | |
| 5 | James
| 3:55 | |
| 6 | Prelude / Angry Young Man
| 5:15 | |
| 7 | I've Loved These Days
| 4:31 | |
| 8 | Miami 2017 (Seen the Lights Go Out on Broadway)
| 5:14 | |
Credits
Release
| printed in: | Netherlands, Kingdom of the Netherlands |
|---|
| distributed by: | CBS Records (manufacturer/distributor, not for release label use!) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | CBS, Inc. (US broadcasting company; file no releases here!) (in 1976) |
| Discogs: | https://www.discogs.com/release/1794558 [info] |
|---|
Release group
| included in: | Original Album Classics (Volume 2) The Complete Albums Collection The Vinyl Collection Vol. 1 |
|---|
| Discogs: | https://www.discogs.com/master/56978 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/billy_joel/turnstiles/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000650318 [info] |
| Wikidata: | Q1539103 [info] |
Play on ListenBrainz