Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Birdland
| 5:59 | |
| 2 | A Remark You Made
| 6:54 | |
| 3 | Teen Town
| 2:52 | |
| 4 | Harlequin
| 4:01 | |
| 5 | Rumba Mama
| 2:12 | |
| 6 | Palladium
| 4:47 | |
| 7 | The Juggler
| 5:04 | |
| 8 | Havona
| 6:01 | |
Credits
Release
| art direction: | Howard Fritzson |
|---|---|
| photography: | Don Hunstein (photographer) (task: liner photography) |
| miscellaneous support: | Brian Risner (task: Chief Meteorologist) Seth Rothstein (task: project director) |
| producer: | Bob Belden (task: reissue) |
| mastering: | Mark Wilder (US recording/mastering engineer) |
| illustration: | Lou Beach |
| design: | Nancy Donald Randall Martin (US art director, graphic designer, and illustrator) |
| mastered at: | Sony Music Studios (NYC, closed 2007) in Hell's Kitchen, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/1483943 [info] |
|---|---|
| ASIN: | US: B000002AGE [info] |
Release group
| included in: | The Columbia Albums 1976-1982 |
|---|
| part of: | 1001 Albums You Must Hear Before You Die (2005 edition) (number: 372) (order: 373) |
|---|
| Wikipedia: | en: Heavy Weather (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/21748 [info] |
| other databases: | https://rateyourmusic.com/release/album/weather_report/heavy_weather/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000649781 [info] |
| Wikidata: | Q786023 [info] |
Play on ListenBrainz