| # | Title | Artist | Rating | Length |
|---|
| 1 | Introduction | Billy Joel | | 1:56 |
| 2 | The Stranger (live on KZEW‐FM, Dallas, TX – October 14, 1977) | Billy Joel | | 3:54 |
| 3 | Intro – My Journey’s End | Billy Joel | | 0:19 |
| 4 | My Journey’s End (2025 mix) | The Lost Souls | | 2:04 |
| 5 | Intro – I Can Tell | Billy Joel | | 0:05 |
| 6 | I Can Tell | The Hassles | | 2:55 |
| 7 | You Got Me Hummin’ | The Hassles | | 2:24 |
| 8 | A Taste of Honey | The Hassles | | 4:15 |
| 9 | Intro – Every Step I Take (Every Move I Make) | Billy Joel | | 0:12 |
| 10 | Every Step I Take (Every Move I Make) | The Hassles | | 2:27 |
| 11 | Intro – Wonder Woman | Billy Joel | | 0:13 |
| 12 | Wonder Woman | Attila | | 3:38 |
| 13 | Intro – Holy Moses | Billy Joel | | 0:08 |
| 14 | Holy Moses | Attila | | 4:29 |
| 15 | Intro – Tomorrow Is Today | Billy Joel | | 0:37 |
| 16 | Tomorrow Is Today (2025 mix) | Billy Joel | | 4:40 |
| 17 | Got to Begin Again (2025 mix) | Billy Joel | | 2:52 |
| 18 | December Theme (December Song) | Billy Joel | | 3:48 |
| 19 | Bye Bye | Billy Joel | | 3:09 |
| 20 | Turn Around (2025 mix) | Billy Joel | | 3:00 |
| 21 | Intro – She’s Got a Way | Billy Joel | | 0:29 |
| 22 | She’s Got a Way (live at Sigma Sound Studios, Philadelphia, PA for WMMR‐FM – 4/15/1972) | Billy Joel | | 3:02 |
| 23 | Intro – Everybody Loves You Now | Billy Joel | | 0:28 |
| 24 | Everybody Loves You Now (live at the Great American Music Hall, San Francisco, CA – 6/8/1975) | Billy Joel | | 2:55 |
| 25 | Intro – Long, Long Time | Billy Joel | | 0:24 |
| 26 | Long, Long Time (live on the session, WSIU‐TV, Carbondale, IL – 2/10/1972) | Billy Joel | | 5:10 |
| 27 | Nocturne (live at Palmer Auditorium, Connecticut College, New London, CT – 12/5/1976) | Billy Joel | | 2:30 |
| 28 | Intro – Stop in Nevada | Billy Joel | | 0:17 |
| 29 | Stop in Nevada (live rehearsal at Palmer Auditorium, Connecticut College, New London, CT – 12/5/1976) | Billy Joel | | 3:14 |
| 30 | The Ballad of Billy the Kid (live at Palmer Auditorium, Connecticut College, New London, CT – 12/5/1976) | Billy Joel | | 5:16 |
| 31 | Intro – You’re My Home | Billy Joel | | 0:06 |
| 32 | You’re My Home (live at Sparks Saloon, Huntington, NY – 7/1/1981) | Billy Joel | | 3:12 |
| 33 | Intro – Captain Jack | Billy Joel | | 1:07 |
| 34 | Captain Jack (live at Sigma Sound Studios, Philadelphia, PA for WMMR‐FM – 4/15/1972)- sound engineer:
- Brian Ruggles (on 1972-04-15)
- producer:
- Dennis Wilen
- mixer:
- Frank Filipetti (in 2009-12)
- bass:
- Larry "La Rue" Russell (on 1972-04-15)
- drums (drum set):
- Rhys Clark (on 1972-04-15)
- guitar:
- Al Hertzberg (on 1972-04-15)
- piano:
- Billy Joel (on 1972-04-15)
- recorded at:
- Sigma Sound Studios in Philadelphia, Pennsylvania, United States (on 1972-04-15)
- mixed at:
- The Living Room in Lower East Side, New York, New York, United States (in 2009-12)
- live recording of:
- Captain Jack (on 1972-04-15)
- lyricist and composer:
- Billy Joel
- publisher:
- April Music Inc., April Music Ltd., Higher Music, Inc., Rippartha Music, Inc. and Impulsive Music (in 1971)
| Billy Joel | | 6:55 |
| 35 | Travelin’ Prayer (Columbia Records Signing Day – 6/26/1973) | Billy Joel | | 3:11 |
| 36 | Intro – Piano Man | Billy Joel | | 0:17 |
| 37 | Piano Man (live on the Old Grey Whistle Test – 5/16/1978) | Billy Joel | | 5:18 |
| 38 | Intro – Worse Comes to Worst | Billy Joel | | 0:10 |
| 39 | Worse Comes to Worst | Billy Joel | 3.65 | 3:15 |
| 40 | If I Only Had the Words (To Tell You) (live at Palmer Auditorium, Connecticut College, New London, CT – 12/5/1976) | Billy Joel | | 3:25 |
| 41 | Intro – the Great Suburban Showdown | Billy Joel | | 0:15 |
| 42 | The Great Suburban Showdown | Billy Joel | 4 | 3:46 |
| 43 | Streetlife Serenader (live at St. Paul Civic Center, St. Paul, MN – 7/20/1980) | Billy Joel | 3.65 | 5:19 |
| 44 | Intro – the Entertainer | Billy Joel | | 0:14 |
| 45 | The Entertainer (live on the Old Grey Whistle Test – 3/14/1978) | Billy Joel | | 4:00 |
| 46 | Los Angelenos (live at Toad’s Place, New Haven, CT – 7/10/1980) | Billy Joel | 4 | 3:49 |
| 47 | Say Goodbye to Hollywood (live at Milwaukee Arena, Milwaukee, WI – 7/14/1980) | Billy Joel | 3.5 | 4:24 |
| 48 | Intro – New York State of Mind | Billy Joel | | 0:26 |
| 49 | New York State of Mind- assistant engineer:
- John Bradley
- engineer:
- John Bradley, Don Puluse and Lou Waxman
- producer:
- Billy Joel
- mixer:
- Bruce Botnick
- acoustic guitar:
- James Smith (in 1976)
- acoustic guitar and electric guitar:
- Howard Emerson (in 1976) and Russell Javors (in 1976)
- bass guitar and electric bass guitar:
- Doug Stegmeyer (in 1976)
- drums (drum set):
- Liberty DeVitto (in 1976)
- keyboard, keyboard [keyboards], piano and lead vocals:
- Billy Joel (in 1976)
- percussion:
- Neil Jason (in 1976) and James Mingo Lewis (in 1976)
- saxophone:
- Richie Cannata (in 1976)
- arranger:
- Liberty DeVitto , Billy Joel and Doug Stegmeyer
- orchestrator:
- Kenny Ascher
- phonographic copyright (℗) by:
- CBS, Inc. (in 1976), Sony BMG Music Entertainment (in 1976), Sony Music Entertainment (in 1976) and Sony Music Entertainment Inc. (in 1976)
- recorded at:
- Columbia Recording Studios in Hollywood, Los Angeles, California, United States (in 1976) and Ultra-Sonic Recording Studios in Hempstead, New York, United States (in 1976)
- mixed at:
- Caribou Ranch Recording Studio in Nederland, Colorado, United States
- recording of:
- New York State of Mind (in 1976)
- lyricist and composer:
- Billy Joel (in 1975)
- publisher:
- Blackwood Music Inc. , EMI Songs Ltd., Home Grown Music , Impulsive Music, Tin Pan Tunes, Joelsongs (from 1975 until 1976) and CBS Songs Ltd. (in 1976)
- sub-publisher:
- ヤマハミュージックEH(CM) and ユニバーサル・ミュージック・パブリッシング Synch事業部
| Billy Joel | 4 | 6:03 |
| 50 | Summer, Highland Falls (live at the Bayou, Washington, D.C. – 7/23/1980) | Billy Joel | 3.5 | 3:07 |
| 51 | James (instrumental mix) | Billy Joel | | 3:54 |
| 52 | Intro – Miami 2017 | Billy Joel | | 0:20 |
| 53 | Miami 2017 (Seen the Lights Go Out on Broadway) (live on Saturday Night live – 11/14/1981) | Billy Joel | | 5:00 |
| 54 | All You Wanna Do Is Dance- engineer:
- John Bradley, Don Puluse and Lou Waxman
- producer:
- Billy Joel
- mixer:
- Bruce Botnick
- acoustic guitar:
- James Smith
- acoustic guitar and electric guitar:
- Howard Emerson and Russell Javors
- bass guitar:
- Doug Stegmeyer
- drums (drum set):
- Liberty DeVitto
- keyboard and lead vocals:
- Billy Joel
- percussion:
- James Mingo Lewis
- saxophone:
- Richie Cannata
- arranger:
- Liberty DeVitto , Billy Joel and Doug Stegmeyer
- orchestrator:
- Kenny Ascher
- phonographic copyright (℗) by:
- CBS, Inc. (in 1976)
- recorded at:
- Columbia Recording Studios in Hollywood, Los Angeles, California, United States and Ultra-Sonic Recording Studios in Hempstead, New York, United States
- mixed at:
- Caribou Ranch Recording Studio in Nederland, Colorado, United States
- recording of:
- All You Wanna Do Is Dance
- lyricist and composer:
- Billy Joel
- publisher:
- EMI Songs Ltd., Home Grown Music and Tin Pan Tunes
| Billy Joel | 3.25 | 3:46 |
| 55 | Ain’t No Crime (live at Palmer Auditorium, Connecticut College, New London, CT – 12/5/1976) | Billy Joel | 3 | 2:57 |
| 56 | Everybody Has a Dream (Cold Spring Harbor Sessions) | Billy Joel | | 4:32 |
| 57 | Intro – Angry Young Man | Billy Joel | | 0:12 |
| 58 | Prelude/Angry Young Man (live at Palmer Auditorium, Connecticut College, New London, CT – 12/5/1976) | Billy Joel | | 5:06 |
| 59 | Intro – I’ve Loved These Days | Billy Joel | | 0:11 |
| 60 | I’ve Loved These Days (live at Carnegie Hall, New York, NY – 6/3/1977) | Billy Joel | | 4:28 |
| 61 | The Stranger (Promotional Montage) | Billy Joel | | 1:05 |
| 62 | Movie’ Out (Anthony’s Song)- engineer:
- Jim Boyer and Phil Ramone
- producer:
- Phil Ramone
- drums (drum set):
- Liberty DeVitto (in 1977)
- electric bass guitar:
- Doug Stegmeyer (in 1977)
- piano and lead vocals:
- Billy Joel (in 1977)
- saxophone:
- Richie Cannata (in 1977)
- phonographic copyright (℗) by:
- CBS, Inc. (in 1977), Sony Music Entertainment (in 1977) and Sony Music Entertainment Inc. (in 1977)
- recorded at:
- A&R Recording Studio in New York, New York, United States (in 1977)
- mixed at:
- A&R Recording Studio in New York, New York, United States
- recording of:
- Movin’ Out (Anthony’s Song) (in 1977)
- lyricist and composer:
- Billy Joel
- publisher:
- April Music Inc., ヤマハミュージックEH(CM) , ユニバーサル・ミュージック・パブリッシング Synch事業部 , Joelsongs (from 1977 to present), CBS Songs Ltd. (in 1977) and Impulsive Music (in 1977)
| Billy Joel | 4.4 | 3:30 |
| 63 | Intro – Just the Way You Are | Billy Joel | | 0:07 |
| 64 | Just the Way You Are (session Banter) | Billy Joel | | 2:31 |
| 65 | Intro – Scenes From an Italian Restaurant | Billy Joel | | 0:07 |
| 66 | Scenes From an Italian Restaurant (live at C.W. Post College, Greenvale, NY – 5/6/1977) | Billy Joel | | 7:48 |
| 67 | Just the Way You Are (live on KZEW‐FM, Dallas, TX – October 14, 1977) | Billy Joel | | 4:05 |
| 68 | She’s Always a Woman (live on the Old Grey Whistle Test – 3/14/1978) | Billy Joel | | 3:25 |
| 69 | Only the Good Die Young (live on Saturday Night live – 2/18/1978) | Billy Joel | | 3:47 |
| 70 | Get It Right the First Time (instrumental mix) | Billy Joel | | 3:51 |
| 71 | Intro – 52nd Street | Billy Joel | | 0:24 |
| 72 | 52nd Street | Billy Joel | 4 | 2:29 |
| 73 | Half a Mile Away (instrumental mix) | Billy Joel | | 4:06 |
| 74 | Close to the Borderline | Billy Joel | 3 | 3:47 |
| 75 | Intro – Big Shot | Billy Joel | | 0:12 |
| 76 | Big Shot- assistant engineer:
- Dave Martone
- engineer:
- Jim Boyer
- producer:
- Phil Ramone
- mixer:
- Jim Boyer and Phil Ramone
- drums (drum set):
- Liberty DeVitto (in 1978)
- electric bass guitar:
- Doug Stegmeyer (in 1978)
- electric guitar:
- Steve Kahn (in 1978)
- piano and lead vocals:
- Billy Joel (in 1978)
- saxophone:
- Richie Cannata (in 1978)
- phonographic copyright (℗) by:
- CBS, Inc. (in 1978), Sony BMG Music Entertainment (in 1978), Sony Music Entertainment (in 1978) and Sony Music Entertainment Inc. (in 1978)
- recorded at:
- A & R Recording in Manhattan, New York, New York, United States (in 1978)
- mixed at:
- A & R Recording in Manhattan, New York, New York, United States
- music videos:
- Big Shot by Billy Joel
- recording of:
- Big Shot (in 1978)
- lyricist and composer:
- Billy Joel
- publisher:
- April Music Inc., Joelsongs, ヤマハミュージックEH(CM) , ユニバーサル・ミュージック・パブリッシング Synch事業部 , CBS Songs Ltd. (in 1978), EMI April Music Inc. (in 1978) and Impulsive Music (in 1978)
| Billy Joel | 3.85 | 4:03 |
| 77 | Intro – Stiletto | Billy Joel | | 0:18 |
| 78 | Stiletto (live at the Summit, Houston, TX – 11/25/1979) | Billy Joel | | 5:12 |
| 79 | Intro – Sometimes a Fantasy | Billy Joel | | 0:19 |
| 80 | Sometimes a Fantasy (live at the Summit, Houston, TX – 11/25/1979) | Billy Joel | | 3:43 |
| 81 | Intro – It’s Still Rock and Roll to Me | Billy Joel | | 0:24 |
| 82 | It’s Still Rock and Roll to Me | Billy Joel | 4.25 | 2:57 |
| 83 | C’Etait Toi (You Were the One) | Billy Joel | 3 | 3:25 |
| 84 | Air (Dublinesque) (original Score) | Billy Joel | | 2:50 |
| 85 | She’s Got a Way/And So It Goes (original Score) | Billy Joel | | 3:51 |
| 86 | Intro – Surprises | Billy Joel | | 0:08 |
| 87 | Surprises | Billy Joel | 3.35 | 3:26 |