| # | Title | Artist | Rating | Length |
|---|
| 1 | I Will Survive | Gloria Gaynor | | 7:51 |
| 2 | Can’t Get Enough | Barry White | | 4:22 |
| 3 | You Sexy Thing | Hot Chocolate | 3.85 | 4:01 |
| 4 | Another Life | Kano | | 3:46 |
| 5 | Living on Video | Trans‐X | | 6:06 |
| 6 | So Many Men, So Little Time | Miquel Brown | | 4:42 |
| 7 | High Energy | Evelyn Thomas | 3 | 3:37 |
| 8 | Shoot Your Shout | Divine | | 4:04 |
| 9 | Love Is in the Air | John Paul Young | 3 | 3:23 |
| 10 | Dolce Vita | Ryan Paris | | 4:36 |
| 11 | Knock on Wood | Amii Stewart | 5 | 3:55 |
| 12 | Don’t Leave Me This Way | Harold Melvin & The Blue Notes | 4.5 | 3:53 |
| 13 | Got a Feeling | Patrick Juvet | | 3:43 |
| 14 | Saddle Up | David Christie | | 5:43 |
| 15 | Don’t Let Me Be Misunderstood- phonographic copyright (℗) by:
- Casablanca (in 1977)
- cover recording of:
- Don’t Let Me Be Misunderstood
- writer:
- Bennie Benjamin, Gloria Caldwell, Sol Marcus and Horace Ott
- publisher:
- Bennie Benjamin Music Inc., Carlin Music Corporation, Chris-n-Jen Music, WB Music Corp. and Unichappell Music, Inc. (in 1981)
- recording of:
- Don’t Let Me Be Misunderstood
- writer:
- Bennie Benjamin, Gloria Caldwell, Sol Marcus and Horace Ott
- publisher:
- Bennie Benjamin Music Inc., Carlin Music Corporation, Chris-n-Jen Music, WB Music Corp. and Unichappell Music, Inc. (in 1981)
| Santa Esmeralda | | 3:21 |
| 16 | Stars on 45 | Stars on 45 | 4 | 4:49 |