| recordings |
|---|
| 2001-05-29 | Sex Bomb | live | Tom Jones | 3:50 |
| 2001-07-28 | Sex Bomb | live | Tom Jones | 2:45 |
| 2001 | Sexbomb | cover and live | Unnamed Auditioner | ?:?? |
| 2002-06-03 | Sex Bomb | live | Tom Jones | 4:07 |
| 2003-10 | Sexbomb | cover and live | Max Raabe & Palast Orchester | 2:11 |
| 2008-02-19 – 2008-02-23 | Sex Bomb | cover and live | Global Kryner | 4:17 |
| Dream Bomb | cover | Skarface | 2:25 |
| Sex Bomb | karaoke | [unknown] | 3:25 |
| Sex Bomb | | Tom Jones & Mousse T. | 3:32 |
| Sex Bomb | | [no artist] | 3:32 |
| Sex Bomb | | Tom Jones and Mousse T. | 3:31 |
| Sex Bomb | cover | Peace Brothers | 3:45 |
| Sex Bomb | cover and live | Академический ансамбль песни и пляски Российской армии | 2:53 |
| Sex Bomb | cover | Howard Brown | 3:32 |
| Sex Bomb | cover | Boppin’ B | ?:?? |
| Sex Bomb | cover | Dolapdere Big Gang | 5:33 |
| Sex Bomb | cover | Johnny Davis | 3:26 |
| Sex Bomb | | Max Raabe & Palast Orchester | 1:42 |
| Sex Bomb | | Tom Jones & Mousse T. | 4:45 |
| Sex Bomb | cover | Ten Masked Men | 2:26 |
| Sex Bomb | | Tom Jones feat. Mousse T. | 3:31 |
| Sex Bomb | cover | Boppin’ B | 2:33 |
| Sex Bomb | cover | Global Kryner | 2:37 |
| Sex Bomb | cover | Global Kryner | 1:45 |
| Sex Bomb | cover | Palast Orchester mit seinem Sänger Max Raabe | 3:02 |
| Sex Bomb | | Tom Jones & Mousse T. | 3:53 |
| Sex Bomb | cover | Фонограф | 2:36 |
| Sex Bomb | | Tom Jones | 3:49 |
| Sex Bomb | | Tom Jones & Mousse T. | 3:31 |
| Sex Bomb | | Tom Jones and Mousse T. | 3:32 |
| Sex Bomb | | Tom Jones | 3:53 |
| Sex Bomb | | Tom Jones & Mousse T. | 2:28 |
| Sex Bomb | | Tom Jones & Mousse T. | 3:56 |
| Sex Bomb | | Tom Jones & Mousse T. | 4:14 |
| Sex Bomb | | Tom Jones | ?:?? |
| Sex Bomb | | Mousse T. & Tom Jones | 3:55 |
| Sex Bomb | | Tom Jones & Mousse T. | 5:22 |
| Sex Bomb | | Tom Jones with Mousse T. | 3:31 |
| Sex Bomb | | Tom Jones | 3:30 |
| Sex Bomb | | Tom Jones & Mousse T. | ?:?? |
| Sex Bomb | | Tom Jones & Mousse T. | 3:31 |
| Sex Bomb | | Tom Jones | ?:?? |
| Sex Bomb | | Tom Jones & Mousse T. | 3:32 |
| Sex Bomb | | Tom Jones & Mousse T. | 3:52 |
| Sex Bomb | | Tom Jones & Mousse T. | 3:33 |
| Sex Bomb | | Tom Jones & Mousse T. | 3:15 |
| Sex Bomb | | Tom Jones | 3:56 |
| Sex Bomb | | Tom Jones & Mousse T. | 3:37 |
| Sex Bomb | | Tom Jones feat. Mousse T. | 2:31 |
| Sex Bomb | | Tom Jones & Mousse T. | 3:52 |
| Sex Bomb | | Tom Jones & Mousse T. | 3:29 |
| SEX BOMB | | Palast Orchester mit seinem Sänger Max Raabe | ?:?? |
| Sex Bomb (Agent Sumo's freestyle mix) | | Tom Jones & Mousse T. | 6:00 |
| Sex Bomb (album version) | | Tom Jones with Mousse T. | 3:31 |
| Sex Bomb (album version) | | Tom Jones & Mousse T. | 3:31 |
| Sex Bomb (album version) | | Tom Jones & Mousse T. | 1:12 |
| Sex Bomb (album version) | | Tom Jones vs. Mousse T. | 3:31 |
| Sex Bomb (album version) | | Tom Jones with Mousse T. | 3:31 |
| Sex Bomb (album version) | | Tom Jones and Mousse T. | 3:31 |
| Sex Bomb (Album version) | | Tom Jones & Mousse T | 3:30 |
| Sex Bomb (Album Version) | | Mousse T.AndTom Jones | 3:32 |
| Sex Bomb (Cha Cha, 31mpm) | | Tom Jones | 3:52 |
| Sex Bomb (Dimitri Z Fireball 2k19 Remix) | | Tom Jones | 4:48 |
| Sex Bomb (disco club mix) | | Tom Jones | ?:?? |
| Sex Bomb (disco radio mix) | | Tom Jones and Mousse T. | 3:53 |
| Sex Bomb (disco radio mix) | | Tom Jones | ?:?? |
| Sex Bomb (live) | cover and live | The Les Clöchards | 3:53 |
| Sex Bomb (Mousse T's Big Beat) | | Mousse T.AndTom Jones | 4:07 |
| Sex Bomb (Peppermint disco dub mix) | | Tom Jones & Mousse T. | 6:45 |
| Sex Bomb (Peppermint disco mix) | | Tom Jones & Mousse T. | 5:54 |
| Sex Bomb (Peppermint disco mix) | | Tom Jones & Mousse T. | 1:57 |
| Sex Bomb (Peppermint Disco mix) | | Tom Jones & Mousse T. | 6:28 |
| Sex Bomb (Peppermint Disco Mix) | | Mousse T.AndTom Jones | 6:26 |
| Sex Bomb (Peppermint disco radio edit) | | Tom Jones | 3:54 |
| Sex Bomb (Peppermint disco radio mix) | | Tom Jones & Mousse T. | 3:46 |
| Sex Bomb (Peppermint disco radio mix) | | Tom Jones & Mousse T. | 3:57 |
| Sex Bomb (Peppermint disco radio mix) | | Tom Jones vs. Mousse T. | 3:25 |
| Sex Bomb (Peppermint disco radio mix) | | Tom Jones and Mousse T. | 3:54 |
| Sex Bomb (Peppermint disco radio mix) | | Tom Jones feat.Mousse T. | 3:53 |
| Sex Bomb (Peppermint disco radio mix) | | Tom Jones | 3:53 |
| Sex Bomb (Peppermint Disco radio mix) | | Tom Jones feat. Mousse T | 3:39 |
| Sex Bomb (Peppermint Disco Radio Mix) | | Mousse T.AndTom Jones | 3:55 |
| Sex Bomb (Peppermint) | | Tom Jones , Mousse T. | 3:53 |
| Sex Bomb (S.O.L. dub) | | Tom Jones feat. Mousse T. | 2:59 |
| Sex Bomb (Sounds Of Life Dub Mix) | | Mousse T.AndTom Jones | 5:53 |
| Sex Bomb (Sounds of Life dub) | | Tom Jones & Mousse T. | 2:50 |
| Sex Bomb (Sounds of Life half vocal mix) | | Tom Jones & Mousse T. | 4:32 |
| Sex Bomb (Sounds of Life Half vocal mix) | | Tom Jones & Mousse T. | 6:40 |
| Sex Bomb (Sounds Of Life Half Vocal Mix) | | Mousse T.AndTom Jones | 6:39 |
| Sex Bomb (Strike Boys mix) | | Tom Jones & Mousse T. | 5:33 |
| Sex Bomb (Strike Boys Mix) | | Mousse T.AndTom Jones | 5:32 |
| Sex Bomb / I Was Made for Lovin You / Venus / Abracadabra | cover and medley | Giants Club | 4:25 |
| Sexbomb | | Tom Jones & Mousse T. | 3:38 |
| Sexbomb | | Tom Jones & Mousse T. | 3:48 |
| Sexbomb | | Tom Jones & Mousse T. | 3:00 |
| Sexbomb | | Tom Jones & Mousse T. | 3:31 |
| Sexbomb | | Tom Jones | 3:41 |
| Sexbomb | | Tom Jones & Mousse T. | 3:33 |
| Sexbomb | | Tom Jones featuring Mousse T. | 3:33 |
| Sexbomb | | Tom Jones | 1:42 |
| See all 131 relationships |