| recordings |
|---|
| 1933-11-09 – 1933-11-15 | Goldberg Variations, BWV 988: Variation 14 | | Wanda Landowska | 1:08 |
| 1933-11-09 – 1933-11-15 | Goldberg Variations: Variations 11-15 | | Wanda Landowska | 7:56 |
| 1933 | Variations Goldberg, BWV 988: Variation XIV | | Wanda Landowska | 1:15 |
| 1942-01 | Aria with 30 Variations "Goldberg Variations", BWV 988: Var. 14a 2 Clav. | | Claudio Arrau | 2:08 |
| 1945-06-05 – 1945-06-12 | Goldberg Variations, BWV 988: Variation XIV | | Wanda Landowska | 1:09 |
| 1952 | Goldberg Variations, BWV 988: Variation 14. a 2 Clav. | | Ralph Kirkpatrick | 1:10 |
| 1953-06 | Goldberg Variations, BWV 988: Variation 14 | | Gustav Leonhardt | 1:18 |
| 1953-06 | Goldberg Variations: Variations 13-18 | | Gustav Leonhardt | 11:59 |
| 1954-06-21 | Aria with 30 Variations "Goldberg Variations" BWV 988: Variatio 14 a 2 Clav. | | Glenn Gould | 1:03 |
| 1955-06-10 – 1955-06-16 | Goldberg Variations, BWV 988: Variatio 14. a 2 Clav. | | Glenn Gould | 0:59 |
| 1955-06-10 – 1955-06-16 | Goldberg-Variationen BWV 988, Variatio 14, a 2 Clav. | | Glenn Gould | 0:59 |
| 1955-06-10 – 1955-06-16 | Variation 14 (binaural stereo version) | | Glenn Gould | 0:59 |
| 1955-06-10 – 1955-06-16 | Variation 14 (stereo surround version) | | Glenn Gould | 0:59 |
| 1956-01-18 | Goldberg Variationen, BWV 988, Aria mit 30 Veränderungen 15 | | Karl Richter | 1:11 |
| 1956-03 | Goldberg Variations: Variation 14 | | James Friskin | 1:10 |
| 1957-06 – 1957-08 | Goldberg Variations, BWV 988: Variation XIV. a 2 Clav | | Rosalyn Tureck | 2:18 |
| 1958-01 | Goldberg Variations, BWV 988: Variations 1 - 15 | | Karl Richter | 18:35 |
| 1958-08 | Aria mit 30 Veränderungen, BWV 988 “Goldberg Variations”: Var. 14 a 2 Clav. | | Ralph Kirkpatrick | 1:14 |
| 1958 | Goldberg Variations, BWV 988: Var. 14 | | Millicent Silver | 1:05 |
| 1959-08-25 | Goldberg Variations, BWV 988: Variatio 14 a 2 Clav. | live | Glenn Gould | 0:59 |
| 1959-08-25 | Variations Goldberg, BWV 988: Variatio XIV. A 2 Clav. | live | Glenn Gould | 0:58 |
| 1961-03-11 – 1961-03-14 | Goldberg Variations, BWV 988: Variation 14 | | Helmut Walcha | 2:21 |
| 1965-03-23 – 1965-03-29 | Aria with 30 Variations “Goldberg Variations”, BWV 988: Var. 14 a 2 Clav. | | Peter Serkin | 1:04 |
| 1965-04 | Goldberg-Variationen, BWV 988: Variatio 14, a 2 Clav. | | Gustav Leonhardt | 1:20 |
| 1967-06-01 – 1967-06-08 | Goldberg-Variationen, BWV 988: Var. 14 a 2 Clav. | | Charles Rosen | 2:07 |
| 1968-01 | The Goldberg Variations, BWV 988: Variation no. 14 | | Maria Yudina | 2:20 |
| 1969-04-27 | Goldberg Variationen, BWV 988: Variatio 14 | live | Karl Richter | ?:?? |
| 1969-07-19 | Goldberg-Variationen, BWV 988: Variatio 14 a 2 Clav. | | Wilhelm Kempff | 1:43 |
| 1970-04 | Goldberg Variations, BWV 988: Variatio 14 a 2 Clav. | | Karl Richter | 2:15 |
| 1971-01 | Goldberg Variations: Variation XIV | | Anthony Newman | 1:33 |
| 1976-09-20 – 1976-09-23 | Goldberg-Variationen, BWV 988: Variatio 14 a 2 Clav. | | Alan Curtis | 2:29 |
| 1976-10-19 – 1976-10-20 | BWV 988, Variatio 14 a2 Clav. | | Yuji Takahashi | 1:01 |
| 1978 | Goldberg-Variationen, BWV 988: Variatio 14, a 2 Clav. | | Gustav Leonhardt | 1:21 |
| 1980-04 | Goldberg-Variationen, BWV 988: Variatio XIV. a 2 Clav. | | Trevor Pinnock | 1:59 |
| 1981-04-22 – 1981-05-29 | Goldberg Variations, BWV 988: XV. Variatio 14 a 2 clav. | | Glenn Gould | 1:04 |
| 1981-06-14 | Goldberg Variations, BWV 988: Variation 14 | | Alexis Weissenberg | 2:04 |
| 1982-02-27 | Goldberg Variations, BWV 988: Variatio 14 a 2 Clav. | | Григорий Соколов | 2:02 |
| 1982-04-13 – 1982-04-15 | Goldberg Variations in G major, BWV 988: XV. Variatio 14 a 2 Clav. | | András Schiff | 2:01 |
| 1982-12 | Goldberg Variations, BWV 988: Variations 11 - 15 | | András Schiff | 14:07 |
| 1983 | Goldberg Variations: Aria — Variations 1–15 | | Fernando Valenti | 22:12 |
| 1985-04 | Goldberg Variations: Variatio 14 a 2 Clav. | | Scott Ross | 2:06 |
| 1985 – 1986 | Goldberg Variations: Variation 14 | | Anthony Newman | 1:33 |
| 1986-04 | Goldberg Variationen, BWV 988: Variatio 14, 15 | | Kenneth Gilbert | 5:01 |
| 1986-06-26 – 1986-06-28 | Goldberg-Variationen, BWV 988: Variation No. 14 | | Maria Tipo | 1:34 |
| 1986-11-10 | Goldberg Variations: Variatio 14 a 2 Clav. | | Tatiana Nikolaeva | 1:47 |
| 1987-05 | Goldberg-Variationen, BWV 988: Variatio 14. | | Ton Koopman | 1:42 |
| 1987 | Goldberg Variations: XII. Canone alla Quarta / XII / XIV | | Barbara Harbach | 10:29 |
| 1988-01 | Variation n° 14 | | Scott Ross | 2:15 |
| 1988 | Goldberg Variations, BWV 988: Var. 14 a 2 Clavier | | Rosalyn Tureck | 2:15 |
| 1989-01 | Goldberg‐Variationen, BWV 988: Variatio 14. a 2 Clav. | | Keith Jarrett | 1:20 |
| 1989-02-22 – 1989-02-23 | Goldberg Variations in G major, BWV 988: XV. Variation 14 | | Bronisława Kawalla | 1:15 |
| 1989-10-12 | Goldberg Variations: Variation 14 | live | Daniel Barenboim | 2:33 |
| 1989-10 | Goldberg Variations, BWV 988: Variation 14 | | Andrew Rangell | 2:06 |
| 1990-06 | Goldberg-Variationen, BWV 988: Variation 14. a 2 Clav. | | Maggie Cole | 1:08 |
| 1990-07-09 – 1990-07-12 | Goldberg-Variationen, BWV 988: Variatio 14. a 2 Clav. | | Bob van Asperen | 2:24 |
| 1990-07 | Goldberg Variations: Variatio 14 a 2 Clav. | | Virginia Black | 2:16 |
| 1990-12-03 – 1990-12-06 | Goldberg Variations: Variatio 14. a 2 Clav. | | Joseph Payne | 2:26 |
| 1990 | Goldberg-Variationen, BWV 988: Variatio 14 a 2 Clav | | Christiane Jaccottet | 1:11 |
| 1990 | Variations Goldberg, BWV 988: Variation 14 | | Zhu Xiao-Mei | 1:36 |
| 1991-10-26 | Goldberg Variations, BWV 988: XV. Variation 14 | live | Vladimir Feltsman | 1:58 |
| 1992-01-22 – 1992-01-23 | Goldberg Variations, BWV 988: Variatio 14. a 2 Clav. | | Tatiana Nikolayeva | 2:39 |
| 1992-06-09 – 1992-06-11 | Variations Goldberg, BWV 988: Variatio 14 a 2 Clav. | | Pierre Hantaï | 2:10 |
| 1992-09 | Goldberg-Variationen: Variatio 14 a 2 Clav. | | Andrei Gavrilov | 1:49 |
| 1992 | Variation XIV | | Blandine Verlet | 2:09 |
| 1993-01-17 | Goldberg-Variationen BWV 988: XV. Variatio 14 | | Bruno Canino | 2:11 |
| 1994-06-13 – 1994-06-15 | Goldberg Variations, BWV 988: Variatio 14. | | Peter Serkin | 1:03 |
| 1994-06 | Goldberg Variations, BWV 988: Variatio 14 | | Konstantin Lifschitz | 2:06 |
| 1994-09-27 – 1994-09-29 | Goldberg Variations, BWV 988: Variatio 14. a 2 Clav. | | Christophe Rousset | 2:15 |
| 1994-11-04 – 1994-11-06 | Goldberg-Variationen, BWV 988: Variatio 14 | | Christine Schornsheim | 2:19 |
| 1994-11 | Goldberg-Variationen, BWV 988: Variation 14 | | Ekaterina Dershavina | 2:05 |
| 1996 | Goldberg Variations, BWV 988: Variatio 14. a 2 Clav. | | Nodar Gabunia | 1:14 |
| 1997-02 – 1997-06 | Goldberg Variations, BWV 988: Variation 14 | | Masaaki Suzuki | 2:15 |
| 1997-10-12 | Goldberg Variations, BWV 988: Variatio 14. For two keyboards | | Kenneth Cooper | 2:10 |
| 1997-11-18 – 1997-11-19 | Goldberg Variations, BWV 988: Variation 14 | | Shelley Katz | 2:02 |
| 1997-12 | Goldberg Variations, BWV 988: XV. Variation 14 | | Ivo Janssen | 2:07 |
| 1998-02-21 | Goldberg Variationen, BWV 988 - Var. 14 | | Lela Katsarava | 1:12 |
| 1998-03 | Goldberg Variations, BWV 988: Variatio 14 a 2 Clav. | | Rosalyn Tureck | 2:33 |
| 1998-09 – 1998-11 | Goldberg Variationen, BWV 988: XV. Variation 14 | | Frank Volke | 2:39 |
| 1998 | Goldberg Variations, BWV 988: Variatio 14 a 2 clav. | | Abram Bezuijen | 2:42 |
| 1999-04-25 – 1999-04-29 | Goldberg-Variationen, BWV 988: Variatio 14. a 2 Clav. | | Evgeni Koroliev | 2:10 |
| 1999-04 – 1999-07 | Goldberg Variations, BWV 988: Variation 14 | | Pieter-Jan Belder | 2:22 |
| 1999-05 | Goldberg-Variationen, BWV 988, Variatio 14 a 1 Clav. | live | Yorck Kronenberg | 0:59 |
| 1999-06 | Goldberg-Variationen, BWV 988: Variatio XIV. a 2 Clav. | | Ragna Schirmer | 2:11 |
| 1999-08-22 – 1999-08-29 | Goldberg Variations, BWV 988: Variatio 14. | | Helga Ingólfsdóttir | 2:25 |
| 1999-08-28 – 1999-09-01 | Goldberg Variations in G major, BWV 988: XV. Variation 14 | | Angela Hewitt | 2:09 |
| 2000-06 | Clavierübung, Part IV, BWV 988 "Goldberg Variations": Variatio 14 | | Gwendolyn Toth | 2:34 |
| 2000-07-09 – 2000-07-14 | Goldberg Variations, BWV 988: Variation 14 | | Murray Perahia | 2:08 |
| 2000-10-11 – 2000-10-13 | Goldberg Variations, BWV 988: Variatio 14 a 2 Clav. | | Jory Vinikour | 2:15 |
| 2000-10 | Goldberg Variations, BWV 988: Variation 14 | | Christina Bjørkøe | 2:07 |
| 2000-11 | Variations Goldberg, BWV 988: XV. Variation 14 | | Céline Frisch | 2:09 |
| 2001-03-23 – 2001-03-26 | Goldberg Variations, BWV 988: Variatio 14 a 2 clav. | | Ketil Haugsand | 2:15 |
| 2001-10-30 | Goldberg Variations in G major, BWV 988: XV. Variation 14 | live | András Schiff | 2:00 |
| 2002-02 | Goldberg Variations, for keyboard (Clavier-Übung IV), BWV 988 (BC L9): Variatio 14 a 2 Clav. | | Ramin Bahrami | 1:53 |
| 2003-02-10 – 2003-02-13 | Goldberg Variations in G major, BWV 988: XV. Variation 14 | | Jenő Jandó | 2:07 |
| 2003-06-10 – 2003-06-16 | Goldberg Variations, BWV 988: Var. 14 | | Diana Boyle | 1:28 |
| 2003-10-08 – 2003-10-10 | Goldberg-Variationen, BWV 988: Variation 14 | | Martin Stadtfeld | 1:01 |
| 2003 | Variations Goldberg BWV 988: variation 14 à deux claviers | | Pierre Hantaï | 2:07 |
| 2005-03 | Goldberg Variations, BWV 988: XV. Variatio 14 | | Simone Dinnerstein | 2:03 |
| 2005-03 | Goldberg Variations, for keyboard (Clavier-Übung IV), BWV 988 (BC L9): Variatio 14 | | Richard Egarr | 2:33 |
| 2005 | Goldberg Variations, BWV 988 : variatio 14 | | Fabio Bonizzoni | 2:25 |
| See all 201 relationships |