Relationships
| composer: | Johann Sebastian Bach (German Baroque period composer & musician) |
|---|
| part of: | Bach-Werke-Verzeichnis (number: BWV 1018) (order: 892) |
|---|
| download score for free: | imslp: Violin Sonata in F minor, BWV 1018 (Bach, Johann Sebastian) [info] |
|---|---|
| Wikipedia: | en: Six Sonatas for Violin and Harpsichord, BWV 1014–1019 [info] |
| Allmusic: | https://www.allmusic.com/composition/mc0002365774 [info] |
| parts: | 1. Sonate für Violine und Klavier f-Moll, BWV 1018: I. 2. Sonate für Violine und Klavier f-Moll, BWV 1018: II. Allegro 3. Sonate für Violine und Klavier f-Moll, BWV 1018: III. Adagio 4. Sonate für Violine und Klavier f-Moll, BWV 1018: IV. Vivace |
|---|---|
| is the basis for: | Arioso |
| arrangements: | Sonate für Violine und Klavier f-Moll, BWV 1018 (catch all for arrangements) |
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Sonata V in f for Violin and Harpsichord, BWV 1018 | Sonya Monosoff, James Weaver | 20:10 | ||
| Соната Но5 для скрипки и клавесина, фа минор, BWV 1018: [no tempo marking], Allegro, Adagio, Vivace | [unknown] | 17:59 | ||