| recordings |
|---|
| 1928-03 | Alabama-Song | instrumental | Marek Weber und sein Orchester, Marek Weber | 2:57 |
| 1930-02-24 | Aufstieg und Fall der Stadt Mahagonny: Alabama Song | | Lotte Lenya, The Three Admirals, Theo Mackeben Jazzband, Theo Mackeben | 2:58 |
| 1930-02-24 | Aufstieg und Fall der Stadt Mahagonny: Alabama Song (alternate take) | | Lotte Lenya, The Three Admirals, Theo Mackeben Jazzband, Theo Mackeben | 3:00 |
| 1930 | Aufstieg und Fall der Stadt Mahagonny: Alabama Song (1930) | | Lotte Lenya mit Ensemble und Orchesterbegleitung | 2:51 |
| 1955-07-05 – 1955-07-07 | Aufstieg und Fall der Stadt Mahagonny: Alabama-Song | | Lotte Lenya, Roger Bean und sein Orchester | 4:08 |
| 1964-01-10 | Alabama Song | instrumental | Sextet of Orchestra U.S.A. | 5:25 |
| 1966-09 | Alabama Song (Whisky Bar) | cover | The Doors | 3:20 |
| 1966-09 | Alabama Song (Whisky Bar) | cover | The Doors | 3:20 |
| 1967-03-07 | Alabama Song (Whiskey Bar) | cover and live | The Doors | 3:39 |
| 1967-03-07 | Alabama Song (Whisky Bar) | cover and live | The Doors | 4:03 |
| 1967-03-07 | Alabama Song (Whisky Bar) | cover and live | The Doors | 3:52 |
| 1967-03-10 | Alabama Song (Whisky Bar) | cover and live | The Doors | 3:16 |
| 1967-03 | Alabama Song | cover and live | The Doors | 3:41 |
| 1967-12-16 | Alabama Song (Whiskey Bar) | cover and live | The Doors | 3:30 |
| 1968-07-05 | Alabama Song (Whisky Bar) | cover and live | The Doors | 1:33 |
| 1968-09-20 | Alabama Song (Whiskey Bar) | cover and live | The Doors | 1:24 |
| 1968-09-20 | Alabama Song (Whisky Bar) | cover and live | The Doors | 3:07 |
| 1968-09-20 | Mack the Knife / Alabama Song | cover, live and medley | The Doors | 3:32 |
| 1968 | Alabama Song | cover and live | The Doors | 2:47 |
| 1968 – 1970 | Alabama Song (Whiskey Bar) | cover and live | The Doors | 1:51 |
| 1969-04-28 | Alabama Song (live Critique PBS broadcast USA 1969) | cover and live | The Doors | 1:42 |
| 1969-07-21 – 1970-05-08 | Medley: Alabama Song / Backdoor Man / Love Hides / Five to One | cover, live and medley | The Doors | 10:18 |
| 1969-08 – 1970-06 | Alabama Song | cover and live | The Doors | 1:51 |
| 1969-08 – 1970-06 | Medley: Alabama Song / Back Door Man / Love Hides / Five to One | cover and live | The Doors | 10:39 |
| 1970-01-17 | Alabama Song (Whisky Bar) | cover and live | The Doors | 1:50 |
| 1970-01-17 | Alabama Song (Whisky Bar) | cover and live | The Doors | 1:51 |
| 1970-01-17 | Alabama Song (Whisky Bar) (New York) | cover and live | The Doors | 1:55 |
| 1970-01-18 | Alabama Song (Whisky Bar) | cover and live | The Doors | 2:01 |
| 1970-01-18 | Alabama Song (Whisky Bar) | cover and live | The Doors | 1:59 |
| 1970-01-18 | Alabama Song (Whisky Bar) (false start) | cover and live | The Doors | 1:24 |
| 1970-04-10 | Alabama Song (Whisky Bar) | cover and live | The Doors | 1:40 |
| 1970-04-10 | Alabama Song (Whisky Bar) | cover and live | The Doors | 2:02 |
| 1970-05-08 | Alabama Song (Whisky Bar) | cover and live | The Doors | 1:55 |
| 1970-06-06 | Alabama Song (Whiskey Bar) (live in Vancouver 1970) | cover and live | The Doors | 2:02 |
| 1970-08-21 | Medley: Alabama Song (Whisky Bar) / Back Door Man / Five to One | cover, live and medley | The Doors | 12:42 |
| 1978-04-29 – 1978-05-06 | Alabama Song | cover and live | David Bowie | 3:56 |
| 1978-04-29 – 1978-05-06 | Alabama Song | cover and live | David Bowie | 4:00 |
| 1978-04-29 – 1978-05-06 | Alabama Song (5.1 mix) | cover and live | David Bowie | 3:53 |
| 1978-05-16 | Alabama Song | cover and live | David Bowie | 4:03 |
| 1978-05-21 – 1978-05-30 | Alabama Song | cover and live | David Bowie | 4:01 |
| 1978-06-04 | Moon of Alabama | cover and live | David Bowie | 3:58 |
| 1978-06-05 | Alabama Song | cover and live | David Bowie | ?:?? |
| 1978-06-30 – 1978-07-01 | Alabama Song | cover and live | David Bowie | 3:58 |
| 1978-07-01 | Alabama Song | cover and live | David Bowie | ?:?? |
| 1978-07-02 | Alabama Song | cover | David Bowie | 3:51 |
| 1978-11-11 | Alabama Song | cover and live | David Bowie | ?:?? |
| 1980 | Alabama Song | | Dalida | 4:18 |
| 1984-11-17 | I Loves You, Porgy / The Other Woman / Mississippi Goddam / Moon over Alabama (Live) | cover and live | Nina Simone | 13:15 |
| 1984-11-17 | Mississippi Goddam / Moon Over Alabama | live | Nina Simone | 6:42 |
| 1984-11-17 | Moon of Alabama | cover and live | Nina Simone | 5:10 |
| 1984-11-17 | Moon Over Alabama | live | Nina Simone | 4:52 |
| 1988-08 | Alabama‐Song | | Ute Lemper | 4:39 |
| 1990-03-04 | Alabama Song | cover and live | David Bowie | 4:26 |
| 1990-03-13 | Alabama Song | cover and live | David Bowie | ?:?? |
| 1990-03-26 | Moon of Alabama | cover and live | David Bowie | 4:12 |
| 1990-04-03 | Moon of Alabama | cover and live | David Bowie | 4:18 |
| 1990-04-03 | Moon of Alabama | cover and live | David Bowie | ?:?? |
| 1991-02 | Alabama Song (Aufstieg und Fall der Stadt Mahagonny) | | Angelina Réaux | 3:06 |
| 1993-02-26 | Alabama-Song | cover and live | Anna Prucnal | 3:45 |
| 1998-06 | Alabama Song | | Peter Nordahl Trio | 7:27 |
| 2002-09-18 | Alabama Song | cover and live | David Bowie | 5:08 |
| 2002-09-18 | Alabama Song | cover and live | David Bowie | ?:?? |
| 2002-09-25 | Alabama Song | cover and live | David Bowie | 4:38 |
| 2005-06-13 | Alabama Song | instrumental | Russ Lossing | 6:15 |
| 2006 | Alabama Song | live | Arthur H | ?:?? |
| 2006 | Alabama Song | cover and live | Arthur H | 8:41 |
| 2007-11 | Moon of Alabama | live | Max Raabe & Palast Orchester | 3:21 |
| 2013-07-04 | Alabama Song | cover and live | Amanda Palmer & The Grand Theft Orchestra | 5:05 |
| 2014-06 | Alabama Song | instrumental | Julia Hülsmann Quartet w/ Theo Bleckmann | 4:07 |
| Alabama | | Električni orgazam | 1:51 |
| Alabama song | cover | Melina Mercouri | 4:09 |
| Alabama Song | cover and live | The Doors | 1:57 |
| Alabama Song | | Ralph Schuckett with Richard Butler | 4:26 |
| Alabama Song | cover and live | The Doors | 3:26 |
| Alabama Song | cover | The Doors | 4:32 |
| Alabama Song | | Lotte Lenya | 4:14 |
| Alabama Song | cover and live | The Doors | 3:48 |
| Alabama Song | cover and live | The Doors | 3:30 |
| Alabama Song | cover and live | The Doors | 1:32 |
| Alabama Song | cover and live | The Doors | 3:32 |
| Alabama Song | cover and live | The Doors | 1:39 |
| Alabama Song | cover and live | The Doors | 3:40 |
| Alabama Song | cover and live | The Doors | 1:41 |
| Alabama Song | cover and live | The Doors | ?:?? |
| Alabama Song | cover and live | The Doors | 1:55 |
| Alabama Song | | Dalida | 5:39 |
| Alabama Song | | The Long Tall Texans | 4:11 |
| Alabama Song | | Dave Van Ronk | 5:13 |
| Alabama Song | cover and live | The Doors | 3:48 |
| Alabama Song | cover and live | The Doors | 3:36 |
| Alabama Song | cover and live | The Doors | 1:35 |
| Alabama Song | | Dave Van Ronk | 5:19 |
| Alabama Song | | David Johansen, Ellen Shipley, Bob Dorough & Ralph Schuckett | 4:32 |
| Alabama Song | | eX-Girl | 3:52 |
| Alabama Song | | Lesley Garrett | 2:44 |
| Alabama Song | | Dee Dee Bridgewater | 5:39 |
| Alabama Song | | Bruce Lash | 4:18 |
| Alabama Song | | The Bobs | 2:58 |
| Alabama Song | | Cluster | 5:41 |
| Alabama Song | | Gianluigi Trovesi, Gianni Coscia | 5:39 |
| See all 182 relationships |