| Exhale | Jónsi | Digital Media | 2 | | | 190296850080 |
| Exhale | Jónsi | Digital Media | 1 | | | 190296850080 |
| The Last Farm | Kjartan Sveinsson | Digital Media | 5 | | | 190296845260 |
| Swill | Jónsi | Digital Media | 2 | | | 190296831874 |
| Swill | Jónsi | Digital Media | 1 | | | 190296831904 |
| New Dreams | JFDR | Digital Media | 11 | | | 190296828232 |
| Taking a Part of Me | JFDR | Digital Media | 1 | | | 190296826665 |
| Cannibal | Jónsi with Elizabeth Fraser | Digital Media | 1 | | | 190296826719 |
| Cannibal | Jónsi with Elizabeth Fraser | Digital Media | 3 | | | 190296826702 |
| Cannibal | Jónsi with Elizabeth Fraser | Digital Media | 1 | | | 190296826719 |
| Salt Licorice | Jónsi with Robyn | Digital Media | 1 | | | 190296815331 |
| Salt Licorice (radio edit) | Jónsi with Robyn | Digital Media | 1 | | | 190296815331 |
| Shiver | Jónsi | CD | 11 | | KRUNK45CD | 190296836572 |
| Shiver | Jónsi | 2×12" Vinyl | 5 + 6 | | KRUNK45LP | 190296836626 |
| Shiver | Jónsi | CD | 12 | | WPCR-18357 | 4943674319459 |
| Shiver | Jónsi | Digital Media | 11 | | | 190296831744 |
| Dvergmál | Sigur Rós with Steindór Andersen, Hilmar Örn Hilmarsson and María Huld Markan Sigfúsdóttir | Digital Media | 1 | | | 190296813658 |
| Go | Jónsi | 12" Vinyl | 9 | | | |
| Salt Licorice (Thomas Gold remix) | Jónsi with Robyn | Digital Media | 1 | | | 190296808951 |
| Stendur æva | Sigur Rós with Steindór Andersen, Hilmar Örn Hilmarsson and María Huld Markan Sigfúsdóttir | Digital Media | 1 | | | 190296811128 |
| Stendur æva | Sigur Rós with Steindór Andersen, Hilmar Örn Hilmarsson and María Huld Markan Sigfúsdóttir | Digital Media | 2 | | | 190296808524 |
| Drifter (Dream On) | JFDR | Digital Media | 1 | | | 190296809736 |
| Dream On EP | JFDR | Digital Media | 7 | | | 190296811999 |
| Odin’s Raven Magic | Sigur Rós with Steindór Andersen, Hilmar Örn Hilmarsson and María Huld Markan Sigfúsdóttir | CD | 8 | | KRUNK41CD | 190296827235 |
| Odin’s Raven Magic | Sigur Rós with Steindór Andersen, Hilmar Örn Hilmarsson and María Huld Markan Sigfúsdóttir | 2×12" Vinyl | 4 + 4 | | KRUNK41LP | 190296827204 |
| Odin’s Raven Magic | Sigur Rós with Steindór Andersen, Hilmar Örn Hilmarsson and María Huld Markan Sigfúsdóttir | Digital Media | 8 | | | 190296875168 |
| Mold | Jónsi | Digital Media | 1 | | | 190296798771 |
| Sooner / Deathbed | Alex Somers | Digital Media | 2 | | | |
| Siblings | Alex Somers | Digital Media | 13 | | | |
| Siblings 2 | Alex Somers | Digital Media | 13 | | | |
| Wildeye (Danny L Harle remix) | Jónsi | Digital Media | 1 | | 190296781506 | 190296781506 |
| Brennisteinn | Sigur Rós | Digital Media | 4 | | | 190296734816 |
| Ekki múkk | Sigur Rós | Digital Media | 2 | | | 190296736131 |
| Varúð | Sigur Rós | Digital Media | 2 | | | 190296736124 |
| Backyard Village (original score) | JFDR | Digital Media | 12 | | | 190296744600 |
| Sisterhood (original score) | JFDR | Digital Media | 15 | | | 190296744556 |
| Valtari | Sigur Rós | 2×12" Vinyl | 4 + 4 | | KRUNK61LP | 190296785498 |
| 2000 - 2004 | Frakkur | Digital Media | 25 | | | [none] |
| Obsidian | Jónsi | Digital Media | 10 | | | 190296438363 |
| Með suð í eyrum við spilum endalaust | Sigur Rós | 2×12" Vinyl | 6 + 5 | | KRUNK74LP | 190296684661 |
| Ágætis byrjun | Sigur Rós | 2×12" Vinyl | 5 + 5 | | KRUNK8VMP | |
| Untitled #7 (Jacobs Studio Sessions) | Sigur Rós | Digital Media | 1 | | | 5054197348501 |
| ( ) | Sigur Rós | 2×Digital Media | 8 + 6 | | | 190296155963 |
| ( ) | Sigur Rós | 2×CD | 8 + 6 | | KRUNK79CD | 190296124815 |
| ( ) | Sigur Rós | Digital Media | 8 | | | 5054197396298 |
| ÁTTA | Sigur Rós | 2×12" Vinyl | 6 + 4 | | 5389109040 | 4050538919042 |
| ÁTTA | Sigur Rós | CD | 10 | | 538920412 | 4050538920413 |
| Shiver | Jónsi | 2×Vinyl | 5 + 6 | | | |
| Obsidian | Jónsi | 2×Vinyl | 0 + 0 | | | |
| Andvari (live in Reykjavík, 2024) | Sigur Rós | Digital Media | 1 | | | 5034644715131 |
| Takk… | Sigur Rós | Digital Media | 5 | - CA2025-09-05
- IS2025-09-05
- US2025-09-05
| | 5034644931869 |
| Takk… | Sigur Rós | CD | 11 | | 5021732777300 | 5021732530905 |
| Takk… | Sigur Rós | Digital Media | 16 | - CA2025-09-12
- IS2025-09-12
- GB2025-09-12
- US2025-09-12
| | 5034644747958 |
| Takk… | Sigur Rós | CD | 16 | | | 5021732530905 |
| Takk… (The Tape Variations) | Sigur Rós | Digital Media | 12 | | | 5026854224527 |
| ( ) | Sigur Rós | Digital Media | 8 | | | 190296913341 |
| 2000 - 2004 | Frakkur | 3×Digital Media | 9 + 8 + 7 | | | 190296919527 |