| Ufficiale |
|---|
| 1.2 | Riptide | 3:24 | Vance Joy | God Loves You When You’re Dancing | Vance Joy | EP | | | |
| 1.2 | Riptide | 3:24 | Vance Joy | God Loves You When You’re Dancing | Vance Joy | EP | | Liberation Music | LMCD0219 |
| 1.1 | Riptide | 3:22 | Vance Joy | Riptide | Vance Joy | Singolo | | Atlantic | |
| 1.1 | Riptide | 3:24 | Vance Joy | Riptide | Vance Joy | Singolo | | Atlantic | |
| 1.8 | Riptide | ?:?? | Vance Joy | King Kong Kicks, Volume 5 | Various Artists | Album + Compilation | | Unter Schafen | USR 062 |
| 1.7 | Riptide | 3:24 | Vance Joy | So Fresh: The Hits of Spring 2013 | Various Artists | Album + Compilation | | Universal Music Australia | |
| 1.7 | Riptide | 3:24 | Vance Joy | Infectious Music 2013: Chew On This! | Various Artists | Album + Compilation | | Infectious Music | |
| 1.1 | Riptide | 3:24 | Vance Joy | Riptide | Vance Joy | Singolo | | Infectious Music | |
| 1.2 | Riptide | 3:24 | Vance Joy | God Loves You When You’re Dancing | Vance Joy | EP | | Atlantic | 536305-2 |
| 1.7 | Riptide | 3:24 | Vance Joy | So Fresh: The Hits of Spring 2013 | Various Artists | Album + Compilation | | Sony Music , Universal Music | 5344767 |
| 1.1 | Riptide | ?:?? | Vance Joy | Triple J: Hottest 100 of 2013 | Various Artists | Broadcast + Compilation | | | |
| 1.1 | Riptide | 3:22 | Vance Joy | Triple J: Hottest 100, Volume 21 | Various Artists | Album + Compilation | | triple j | 5350295 |
| 1.6 | Riptide | 3:23 | Vance Joy | Now That’s What I Call Feel Good | Various Artists | Album + Compilation | | NOW | CDNNNOW12 |
| 1.3 | Riptide | 3:24 | Vance Joy | Energy NRJ: Hit Music Only! Best of 2014, Vol. 1 | Various Artists | Album + Compilation | | Warner Music Central Europe | 5054196-1187-2-3 |
| 1.3 | Riptide | 3:24 | Vance Joy | Energy NRJ: Hit Music Only! Best of 2014, Vol. 1 | Various Artists | Album + Compilation | | Warner Music Germany | |
| 1.1 | Riptide | 3:22 | Vance Joy | Riptide | Vance Joy | EP | - AT2014-03-28
- DE2014-03-28
- CH2014-03-28
| Atlantic | |
| 2.23 | Riptide | 3:20 | Vance Joy | Now That’s What I Call Music! 87 | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 0888430412521, CDNOW87 |
| 2.23 | Riptide | 3:19 | Vance Joy | Now That’s What I Call Music! 87 | Various Artists | Album + Compilation | | NOW | |
| 1.5 | Riptide | 3:21 | Vance Joy | Bravo Hits 85 | Various Artists | Album + Compilation | | Universal Music Austria | 53512104 |
| 1.5 | Riptide | 3:21 | Vance Joy | Bravo Hits 85 | Various Artists | Album + Compilation | | Polystar | 060075351207 (4) |
| 1.19 | Riptide | 3:21 | Vance Joy | Life Is Music 2014.1 | Various Artists | Album + Compilation | | Warner Music Benelux | 825646317462 |
| 1.20 | Riptide | 3:19 | Vance Joy | Ö3 Greatest Hits 65 | Various Artists | Album + Compilation | | Universal Music Austria | 535 142 2 |
| 1.20 | Riptide | 3:19 | Vance Joy | Ö3 Greatest Hits 65 | Various Artists | Album + Compilation | | Universal Music Austria | 535 111 0 |
| 2.3 | Riptide | 3:21 | Vance Joy | Best of 2014: Sommerhits | Various Artists | Album + Compilation | | Polystar | 060075351741 (3) |
| 1.6 | Riptide | 3:19 | Vance Joy | RTL Sommerhits 2014 | Various Artists | Album + Compilation | | | |
| 1.14 | Riptide | 3:22 | Vance Joy | Absolute Summer Hits 2014 | Various Artists | Album + Compilation | | EVA Records | EVACD 4193 |
| 1.7 | Riptide | 3:22 | Vance Joy | Booom: Summer 2014 | Various Artists | Album + Compilation | | Sony Music | 88843 01138 2 |
| 1.6 | Riptide | 3:22 | Vance Joy | Don’t Worry Be Happy | Various Artists | Album + Compilation | | | |
| 1.4 | Riptide | 3:21 | Vance Joy | Dream Your Life Away | Vance Joy | Album | | Liberation Records | |
| 1.4 | Riptide | 3:22 | Vance Joy | Dream Your Life Away | Vance Joy | Album | | Liberation Music | LMCD0247 |
| 1.4 | Riptide | 3:24 | Vance Joy | Dream Your Life Away | Vance Joy | Album | | Atlantic | 544547-2 |
| 1.4 | Riptide | 3:24 | Vance Joy | Dream Your Life Away | Vance Joy | Album | | Atlantic | 7567867185 |
| 1.4 | Riptide | 3:24 | Vance Joy | Dream Your Life Away | Vance Joy | Album | | Atlantic , F-Stop Music | |
| 1.4 | Riptide | 3:24 | Vance Joy | Dream Your Life Away | Vance Joy | Album | | Atlantic | |
| 2.7 | Riptide | 3:21 | Vance Joy | Best of 2014: Die Hits des Jahres | Various Artists | Album + Compilation | | Polystar | 0060075355596 (5) |
| 2.12 | Riptide | 3:21 | Vance Joy | Absolute Hits 2014 | Various Artists | Album + Compilation | | EVA Records | EVACD 4195 |
| 1.14 | Riptide | 3:20 | Vance Joy | Berlin Tag & Nacht 6 | Various Artists | Album + Soundtrack | | | |
| 1.11 | Riptide | 3:20 | Vance Joy | RTL Hits 2014 | Various Artists | Album + Compilation | | SME Media | 88843 01396 2 |
| 2.19 | Riptide | 3:22 | Vance Joy | Bravo: The Hits 2014 | Various Artists | Album + Compilation | | Polystar | |
| 1.14 | Riptide | ?:?? | Vance Joy | Humo selecteert het beste uit 2014 | Various Artists | Album + Compilation | | Warner Music Benelux | 0825646188970 |
| 1.19 | Riptide | 3:22 | Vance Joy | Hit’s Winter! | Various Artists | Album + Compilation | | Warner Music Italy | |
| 1.8 | Riptide | 3:20 | Vance Joy | Fetenhits: Silvester 2014 | Various Artists | Album + Compilation | | Polystar | 0600753564547 |
| 2.5 | Riptide | 3:22 | Vance Joy | Die ultimative Chart Show: Die erfolgreichsten Hits 2014 | Various Artists | Album + Compilation | | Polystar | 0600753548615 |
| 2.9 | Riptide | 3:21 | Vance Joy | My Songs 2014 | Various Artists | Album + Compilation | | Universal Music TV | 5355392 |
| 1.12 | Riptide | 3:21 | Vance Joy | Absolute Music 76 | Various Artists | Album + Compilation | | EVA Records | AMCD 2076 |
| 3.2 | Riptide | 3:21 | Vance Joy | American Highway | Various Artists | Album + Compilation | | Warner Music TV | WMTV 216 |
| 1.26 | Riptide | 3:20 | Vance Joy | Best of 2014: Sommerhits | Various Artists | Album + Compilation | | Polystar | |
| 1.5 | Riptide | 3:21 | Vance Joy | Bravo Hits 85 | Various Artists | Album + Compilation | | Polystar , Universal Music Group , Warner Music Germany | 060075351212 (8) |
| 1.6 | Riptide | 3:21 | Vance Joy | Chartboxx 5/2014 | Various Artists | Album + Compilation | | Sonocord | 303 548 2 |
| 1.19 | Riptide | 3:22 | Vance Joy | Hit’s Winter! | Various Artists | Album + Compilation | | Warner Music Italy | 5054196417628 |
| 1.8 | Riptide | 3:21 | Vance Joy | L’Esprit Inter 02 : le son de France Inter | Various Artists | Album + Compilation | | France Inter | |
| 1.5 | Riptide | 3:22 | Vance Joy | Megahits 2014: Die Zweite | Various Artists | Album + Compilation | | Polystar | |
| 1.5 | Riptide | 3:21 | Vance Joy | MegaHits 2014: Die Zweite | Various Artists | Album + Compilation | | Polystar | |
| 1.6 | Riptide | 3:23 | Vance Joy | RTL Sommerhits 2014 | Various Artists | Album + Compilation | | | |
| 1.22 | Riptide | 3:24 | Vance Joy | FluxFM: Popkultur kompakt, Vol. 3 | Various Artists | Album + Compilation | | Polystar | 0600753588215 |
| 1.10 | Riptide | 3:23 | Vance Joy | RMF Styl, Volume 4 | Various Artists | Album + Compilation | | Universal Music Polska | |
| 2.17 | Riptide | 3:21 | Vance Joy | Just Great Songs 2015 | Various Artists | Album + Compilation | | Sony Music | 88875073252 |
| 1.4 | Riptide | 3:22 | Vance Joy | Dream Your Life Away | Vance Joy | Album | | Atlantic | |
| 1.19 | Riptide | 3:24 | Vance Joy | Acoustic Hour: We Are Independent | Various Artists | Album + Compilation | | Warner Music Central Europe | 5054196-7781-2-5 |
| 1.4 | Riptide | 3:21 | Vance Joy | Dream Your Life Away | Vance Joy | Album | | Liberation Records | |
| 1.4 | Riptide | 3:22 | Vance Joy | Dream Your Life Away | Vance Joy | Album | | Liberation Music | LMCD0275 |
| 2.5 | Riptide | 3:20 | Vance Joy | The Greatest Singer‐Songwriter Hits, Vol. 2 | Various Artists | Album + Compilation | | Universal Music | 536 324-4 |
| 1.35 | Riptide | 3:24 | Vance Joy | Perfectly Chilled. | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
| 1.77 | Riptide | 3:22 | Vance Joy | 40 Years of Music | Various Artists | Album + Compilation | | triple j | |
| 4.17 | Riptide | 3:22 | Vance Joy | 40 Years of Music | Various Artists | Album + Compilation | | triple j | 5365471 |
| 1.9 | RipTide | 3:24 | Vance Joy | All the Hits 2015 | Various Artists | Album + Compilation | | Universal | 5362050 |
| 2.15 | Riptide | 3:22 | Vance Joy | Your Summer Mix Tape 2015 | Various Artists | Album + Compilation | | Sony Music | 88875057122 |
| 1.12 | Riptide | 3:17 | Vance Joy | Anthems: Acoustic | Various Artists | Album + Compilation | | Ministry of Sound | MOSCD469 |
| 2.4 | Riptide | 3:24 | Vance Joy | Classic Dinner Party | Various Artists | Album + Compilation | | Rhino , Spectrum Music , UMC | 0190295908782 |
| 1.20 | Riptide | 3:22 | Vance Joy | Anthemic | Various Artists | Album + Compilation | | Ministry of Sound | |
| 3.13 | Riptide | 3:20 | Vance Joy | Now That’s What I Call a Summer Party 2017 | Various Artists | Album + Compilation | | NOW | CDNNNOW56 |
| 3.2 | Riptide | 3:22 | Vance Joy | Now That’s What I Call a Million | Various Artists | Album + Compilation | | | |
| 1.20 | Riptide | 3:21 | Vance Joy | Anthemic | Various Artists | Album + Compilation | | Sony Music , Ministry of Sound | 88985429562, MOSCD480 |
| 2.15 | Riptide | 3:23 | Vance Joy | The Singer Songwriter | Various Artists | Album + Compilation | | Universal Music on Demand | |
| 1.14 | Riptide | 3:21 | Vance Joy | Just Acoustic: 80 Classic Acoustic Songs | Various Artists | Album + Compilation | | Rhino | JK231487 |
| 2.15 | Riptide | 3:22 | Vance Joy | Heartstrings | Various Artists | Album + Compilation | | Ministry of Sound | MOSCD526 |
| 1.34 | Riptide | 3:21 | Vance Joy | Chilled Sunday | Various Artists | Album + Compilation | | Rhino | |
| 1.8 | Riptide | 3:24 | Vance Joy | Afternoon Songs | Various Artists | Album + Compilation | | Rhino | |
| 1.11 | Riptide | 3:24 | Vance Joy | Mood Booster | Various Artists | Album + Compilation | | Rhino | |
| 1.11 | Riptide | 3:24 | Vance Joy | Mood Booster | Various Artists | Album + Compilation | | Rhino | |
| 1.57 | Riptide | 3:24 | Vance Joy | 100 Greatest Summer Songs | Various Artists | Album + Compilation | | Rhino | |
| 1.8 | Riptide | 3:24 | Vance Joy | Afternoon Tunes | Various Artists | Album + Compilation | | Rhino | |
| 1.24 | Riptide | 3:24 | Vance Joy | 100 Greatest 10s: The Best Songs of Last Decade | Various Artists | Album + Compilation | | Rhino | A10302B0005170609B |
| 1.9 | Riptide | 3:22 | Vance Joy | Lazy Sunday: The Album 4 | Various Artists | Album + Compilation | | Sony Music | 190758900629 |
| 1.90 | Riptide | 3:24 | Vance Joy | 100 Greatest Throwback Songs | Various Artists | Album + Compilation | | Rhino | |
| 1.19 | Riptide | 3:24 | Vance Joy | 10s Smash Hits | Various Artists | Album + Compilation | | Rhino | |
| 1.10 | Riptide | 3:24 | Vance Joy | Relax and Unwind: Chilled Pop Throwback Classics | Various Artists | Album + Compilation | | Rhino | |
| 1.37 | Riptide | 3:24 | Vance Joy | Some Pop Music | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.47 | Riptide | 3:24 | Vance Joy | 100 Most Uplifting Songs Ever | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.22 | Riptide | 3:24 | Vance Joy | Billion Stream Hits | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.7 | Riptide | 3:24 | Vance Joy | Aussie BBQ | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.3 | Riptide | 3:24 | Vance Joy | you’re in an edit | Various Artists | Album + Compilation | | X5 Music Group | |
| 3.7 | Riptide | 3:20 | Vance Joy | Ego: The Michael Gudinski Story (Music From the Feature Documentary) | Various Artists | Album + Compilation | | Bloodlines | FOREVER1 |
| 1.52 | Riptide | 3:24 | Vance Joy | Retro Pop: Oldies & More | Various Artists | Album + Compilation | | X5 Music Group | |
| Promozionale |
|---|
| 1.2 | Riptide | 3:22 | Vance Joy | God Loves You When You're Dancing | Vance Joy | EP | | wea | [none] |
| 1.12 | Riptide | 3:24 | Vance Joy | Promo Only: Modern Rock Radio, April 2014 | Various Artists | Album + Compilation | | Promo Only | |
| 1.9 | Riptide | 3:24 | Vance Joy | RMF Styl, Volume 4 | Various Artists | Album + Compilation | | Magic Records | |
| Bootleg |
|---|
| 1.209 | Riptide | 3:24 | Vance Joy | Indie/Rock Playlist: Best of 2013 | Various Artists | Other + Compilation | | Indie/Rock Playlist | BEST2013 |
| 1.78 | Riptide | 3:24 | Vance Joy | X‐Plosion 2014, Volume 5 | Various Artists | Album + Compilation | | Digi Productions | |
| (sconosciuto) |
|---|
| 2.14 | Riptide | 3:25 | Vance Joy | Pottþétt 63 | Various Artists | Album + Compilation | | Sena | |