| Ufficiale |
|---|
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | Mute | MDSTUMM172 |
| 1.7 | Bodyrock | 3:36 | Moby | Play | Moby | Album | | Labels, Mute | 7243 8475762 5 |
| 1.7 | Bodyrock | 3:36 | Moby | Play | Moby | Album | | Mute , Intercord | 7243 4 84626 2 6, CDStumm172, INT 4 84626 2 |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | Mute | STUMM172 |
| 1.7 | Bodyrock | 3:36 | Moby | Play | Moby | Album | | Mute | CDStumm172 |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | Mute | CSTUMM172 |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | V2 | 63881-27049-1 |
| 1.7 | Bodyrock | 3:36 | Moby | Play | Moby | Album | | V2 | 63881-27049-2 |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | Mushroom Records, Mute | MUSH33226.2 |
| 1.6 | Bodyrock (album mix) | 3:37 | Moby | Bodyrock | Moby | Singolo | | V2 | 63881-27599-2 |
| 1.1 | Bodyrock | 3:35 | Moby | Body Shots | Various Artists | Album + Soundtrack | | | |
| 1.10 | Bodyrock | 3:35 | Moby | Music Is the Key: Love Parade 99 | Various Artists | Album + Compilation | | Omnisounds , Low Spirit Recordings, Wagram Music | 3051702 |
| 1.7 | Bodyrock | 3:36 | Moby | Play | Moby | Album | | [PIAS] Germany, PIAS Benelux, Mute | 391.0172.20, CDStumm172 |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | Everlasting Records | EVERCD085 |
| 1.7 | Bodyrock | 3:36 | Moby | Play | Moby | Album | | Mute | 7243 8 47576 2 5, 8475762 |
| 1.7 | Bodyrock | 3:36 | Moby | Play | Moby | Album | | V2 | 63881-27049-2, D136041 |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | Mute , Roadrunner Brasil | 6325-2 |
| 1.7 | Bodyrock | 3:36 | Moby | Play | Moby | Album | | V2 | 63881-27049-2 |
| 1.3 | Bodyrock | 3:34 | Moby | The Trip 08 | Various Artists | Album + Compilation | | wea | 9548380292 |
| 1.7 | Bodyrock | 3:36 | Moby | Whatever It Takes | Various Artists | Album + Soundtrack | | Hollywood Records | HR-62273-2 |
| 1.20 | Bodyrock | 3:34 | Moby | Dancemania Delux 4 | Various Artists | Album + Compilation | | intercord japan | TOCP-64061-2 |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | Play It Again Sam | 391.0172.26 |
| 1.6 | Bodyrock | 3:37 | Moby | What Ever It Takes | Various Artists | Album + Soundtrack | | Hollywood Records | 0109472HWR |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | Play It Again Sam | 391.0172.23 |
| 2.3 | Bodyrock | 3:36 | Moby | Triple J: Hottest 100, Volume 7 | Various Artists | Album + Compilation | | triple j | 5276852 |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | V2 Records Japan | V2CI 88-89 |
| 1.7 | Bodyrock | 3:36 | Moby | Play | Moby | Album + Compilation | | Mute | LCDSTUMM172 |
| 1.18 | Bodyrock | 3:35 | Moby | Channel Z: The Best Of, Volume 1 | Various Artists | Album + Compilation | | Warner Music | 9548392892 |
| 1.10 | Bodyrock | 3:36 | Moby | Clubbin’ in the Millennium | Various Artists | Album + Compilation | | | |
| 1.1 | Bodyrock | 3:39 | Moby | Nine Toez Mix | Moby | Album + Remix | | | |
| 1.5 | Bodyrock | 3:35 | Moby | People Get Ready | Various Artists | Album + Compilation | | Universal Music Australia | 541 5722 |
| 2.1 | Bodyrock | 3:37 | Moby | Planet X, Volume 1 | Various Artists | Album + Compilation | | | |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album + Compilation | | Festival Mushroom Records | LCDSTUMM172 |
| 1.7 | Bodyrock | 3:36 | Moby | Play | Moby | Album + Compilation | | Labels | 7243 8503702 3 |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album + Compilation | | V2 | 63881-27085-2RE |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | V2 | 63881-27049-2RE |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | Mute | CDMUT 2039 K |
| 1.14 | Bodyrock | 3:34 | Moby | Ultimate Club Dance Volume 2: '90s Dance | Various Artists | Album + Compilation | | Metacom Music | DRC12654 |
| 2.1 | Bodyrock | 3:38 | Moby | Utopia | Various Artists | Album + Compilation | | Centaur Entertainment, Inc. | CEN 027 |
| 1.1 | Bodyrock | 3:35 | Moby | New Millennium Dance Party | Various Artists | Album + Compilation | | Rhino | R2 74281 |
| 1.11 | Bodyrock | 3:36 | Moby | Fette Party – Fun‐Rock‐Power | Various Artists | Album + Compilation | | Warner Strategic Marketing Germany | 0927-45074-2 |
| 1.14 | Body Rock | 3:38 | Moby | Anthems the Alternative Collection | Various Artists | Album + Compilation | | EMI | 07243 542446 2 9 |
| 4.1 | Bodyrock | 3:37 | Moby | MTV Weekender | Various Artists | Album + Compilation | | | |
| 1.7 | Bodyrock | ?:?? | Moby | Play / 18 | Moby | Album + Compilation | | Virgin , Labels, Mute | 8 13267 2 |
| 1.9 | Bodyrock | 3:35 | Moby | Indie Dance Anthems (disc 1) | Various Artists | Album + Compilation | | | |
| 1.3 | Bodyrock | 3:36 | Moby | ESPN presents Stadium Anthems: Music for the Fans | Various Artists | Album + Compilation | | Hollywood Records | 2061-62387-2 |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | Play It Again Sam | |
| 1.7 | Bodyrock | 3:36 | Moby | Play & Play: B Sides | Moby | Album + Compilation | | Little Idiot | |
| 2.5 | Bodyrock | 3:36 | Moby | Greatest Hits | Moby | Album + Compilation | | | |
| 1.7 | Bodyrock | 3:36 | Moby | Play & Play: The B Sides | Moby | Album + Compilation | | Little Idiot | CDIDIOT002 |
| 1.20 | Bodyrock | 3:36 | Moby | It's Like That! (disc 1) | Various Artists | Album + Compilation | | Universal Music TV | 5329439 |
| 1.11 | Body Rock | 3:38 | Moby | Middle Men | Various Artists | Album + Soundtrack | | ABKCO | 0345-2 |
| 1.20 | Bodyrock | 3:37 | Moby | It’s Like That! | Various Artists | Album | | Universal Music TV | 5329439 |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | Mute | 4050538002942 |
| 1.13 | Bodyrock | 3:36 | Moby | Music From Porcelain | Moby | Album + Compilation | | Thrive | 80700-2 |
| 1.13 | Bodyrock | 3:36 | Moby | Music From Porcelain | Moby | Album + Compilation | | Little Idiot | IDIOT046 |
| 1.7 | Bodyrock | 3:34 | Moby | Play | Moby | Album | | BMG , Mute | Stumm172 |
| 1.13 | Bodyrock | 3:36 | Moby | Music From Porcelain | Moby | Album + Compilation | | Embassy of Music | 4251234309926 |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | Little Idiot | IDIOT061 |
| 2.3 | Bodyrock | 3:36 | Moby | Triple J: Hottest 100, Volume 7 | Various Artists | Album + Compilation | | triple j | 10092 |
| Promozionale |
|---|
| 1.3 | Bodyrock | 3:35 | Moby | CMJ New Music Monthly, Volume 71: July 1999 | Various Artists | Album + Compilation | | College Music Journal | CMJ-NMM071 |
| 1.5 | Bodyrock | 3:34 | Moby | Selections from Play | Moby | Album | | V2 | V2DJ-27609-2 |
| 1.7 | Bodyrock | 3:37 | Moby | Play | Moby | Album | | Labels | 8486260 |
| 1.3 | Bodyrock (album version) | 3:34 | Moby | Bodyrock | Moby | Singolo | | V2 | V2DJ-27594-2 |
| 1.1 | Bodyrock | 3:36 | Moby | Promo Only: Modern Rock Radio, July 1999 | Various Artists | Album + Compilation | | Promo Only | |
| 1.2 | Bodyrock | 3:37 | Moby | Re-Play | Moby | Album | | | |
| 1.6 | Bodyrock | 3:38 | Moby | No Boundaries | Various Artists | Album + Compilation | | BMG Special Products | DPC-12731 |
| Bootleg |
|---|
| 1.13 | Bodyrock | 3:38 | Moby | Buffy's First Alternates | Various Artists | Album + Soundtrack | | | |
| 1.16 | Bodyrock | 3:36 | Moby | Greatest Hits 2000 | Moby | Album + Compilation | | | |
| 1.6 | Bodyrock | 3:37 | Moby | His Greatest Moments | Moby | Album + Compilation | | | |
| 1.7 | Bodyrock | 3:36 | Moby | Play +bonus tracks | Moby | Album | | Panda Music | VA040016 |
| 1.12 | Body Rock | 3:37 | Moby | 20 Greatest Hits | Moby | Album + Compilation | | Score Music | SCM 254 |
| 2.8 | Bodyrock | 3:36 | Moby | Greatest Hits | Moby | Album + Compilation | | Star Mark | 22717-1/2, 4607147894538 |
| 2.11 | Bodyrock | 3:36 | Moby | Greatest Hits | Moby | Album + Compilation | | Star Mark | 22717-1/2 |
| 1.7 | Bodyrock | 3:35 | Moby | Play | Moby | Album | | V2 | 30652 3 |