| # | Title | Artist | Rating | Length |
|---|
| 1 | You'd Be So Nice to Come Home To | Art Pepper | | 5:25 |
| 2 | It Ain't Necessarily So | Oscar Peterson | | 2:47 |
| 3 | McGhee Special | Andy Kirk and His Twelve Clouds of Joy | | 2:53 |
| 4 | Naima | John Coltrane | 4 | 4:23 |
| 5 | Mission Trail | Stan Kenton | | 3:21 |
| 6 | Blue Rondo a La Turk | The Dave Brubeck Quartet | | 6:45 |
| 7 | Walkin' | Miles Davis | | 13:27 |
| 8 | Peace Piece | Bill Evans | | 6:43 |
| 9 | Them There Eyes | Django Reinhardt, Stephane Grappelli | | 3:05 |
| 10 | Way Out West | Sonny Rollins | | 6:32 |
| 11 | Come Fly With Me | Frank Sinatra | | 3:19 |
| 12 | Subconcious Lee | Lee Konitz | | 2:49 |
| 13 | Goin' to Chicago | Jimmy Witherspoon | | 5:16 |
| 14 | You've Changed | Billie Holiday | | 3:19 |
| 15 | In the Bag | Lionel Hampton | | 3:25 |
| 16 | All the Things You Are | George Benson | | 8:58 |
| 17 | Light My Fire | Jose Feliciano | | 3:09 |
| 18 | Everybody Swing | Stan Kenton | | 2:18 |
| 19 | Interlude | Stan Kenton | | 3:12 |
| 20 | So What | Miles Davis | | 9:24 |
| 21 | Sweetheart Blues | Boyd Senter & His Senterpedes | | 3:00 |
| 22 | Blue Flame | Woody Herman Orchestra | | 3:19 |
| 23 | Some of These Days | Cab Calloway | | 2:58 |
| 24 | Diminuendo and Crescendo in Blue | Duke Ellington | | 14:22 |
| 25 | Better Git It in Your Soul | Charles Mingus | | 7:22 |
| 26 | I'm Beginning to See the Light | Harry James | | 3:17 |
| 27 | Four Brothers | Woody Herman Orchestra | | 3:22 |
| 28 | I Remember Clifford | Lee Morgan | | 7:09 |
| 29 | I Got the Sun in the Morning | Les Brown | | 2:35 |
| 30 | Along Came Betty | Art Blakey & The Jazz Messengers | | 6:11 |
| 31 | (I'm Afraid) The Masquerade Is Over | The George Benson Quartet | | 9:32 |
| 32 | Angel | Johnny Marvin | | 2:32 |
| 33 | Let's Face the Music & Dance | Ella Fitzgerald | | 2:57 |
| 34 | Won't You Get Off It, Please | Fats Waller | | 3:04 |
| 35 | Gee Baby Ain't I Been Good to You | Jimmy Witherspoon | | 3:34 |
| 36 | Keep It Moving | Wynton Kelly | | 7:32 |
| 37 | Lonely Woman | Ornette Coleman | | 5:01 |
| 38 | Smooth Sailing | Horace Henderson | | 2:59 |
| 39 | Ginza Samba | Cal Tjader | | 11:00 |
| 40 | African Flute | Herbie Mann | | 3:00 |
| 41 | Joltin' Joe di Maggio | Les Brown | | 2:50 |
| 42 | Desafinado | Dizzy Gillespie | | 3:36 |
| 43 | Autumn in New York | Ahmad Jamal | | 5:23 |
| 44 | Grandpa's Spells | Jelly Roll Morton | | 2:56 |
| 45 | Tidal Wave | Fletcher Henderson | | 3:10 |
| 46 | Hip Strut | Jackie McLean | | 11:16 |
| 47 | Blue Monk | Thelonious Monk | | 7:52 |
| 48 | Whisper Not | Benny Golson | | 5:59 |
| 49 | Senor Blues | Horace Silver | | 7:04 |
| 50 | Love Walked In | George Benson | | 6:40 |
| 51 | Good Bait | Dizzy Gillespie | | 2:48 |
| 52 | On the Sunny Side of the Street | Johnny Hodges | | 2:58 |
| 53 | Polka Dots & Moonbeams | Chet Baker | | 7:58 |
| 54 | Take Five | The Dave Brubeck Quartet | | 5:27 |
| 55 | Here I Am | Donald Byrd | | 8:27 |
| 56 | Summertime | Ella Fitzgerald, Louis Armstrong | | 4:59 |
| 57 | Manhattan | George Russell | | 10:35 |
| 58 | Avenue C | Count Basie | | 3:11 |
| 59 | Chant of the Weed | Don redman | | 3:16 |
| 60 | Stomping at the Savoy | Check Webb | | 3:10 |
| 61 | 'Tain't Nobody's Biz-Ness If I Do | Charles A. Matson's Creole Serenaders | | 4:08 |
| 62 | Goodbye Pork Pie Hat | Charles Mingus | | 5:44 |
| 63 | The Champ | Jimmy Smith | | 8:37 |
| 64 | Lover Man | Sarah Vaughan | | 3:17 |
| 65 | Haitian Fight Song | Charles Mingus | | 12:01 |
| 66 | A Bag of Blues | Jack Pettis & His Pets | | 2:57 |
| 67 | Cheek to Cheek | Ella Fitzgerald | | 3:47 |
| 68 | Cherokee | Charlie Barnet | | 3:25 |
| 69 | What a Little Moonlight Can Do | Billie Holiday | | 2:57 |
| 70 | Bounce Me, Brother, With a Solid Four | Will Bradley & His Orchestra | | 3:08 |
| 71 | Dawn Ray | Ray Charles | | 5:02 |
| 72 | Sump'n' 'Bout Rythm | Duke Ellington | | 2:35 |
| 73 | I Ain't Mad at You | Chick Corea | | 8:09 |
| 74 | White Heat | Jimmie Lunceford | | 2:33 |
| 75 | White Jazz | Glen Gray | | 3:09 |
| 76 | Undercurrent Blues | Benny Goodman | | 3:07 |
| 77 | Massachusetts | Gebe Krupa | | 3:17 |
| 78 | Blue and Sentimental | Count Basie | | 4:19 |
| 79 | Rambo | Count Basie | | 3:21 |
| 80 | The Good Earth | Woody Herman Orchestra | | 2:36 |
| 81 | Peckin' | Benny Goodman | | 3:29 |
| 82 | 's Wonderful/They Can't Take That Away From Me | Anita O’Day | | 2:58 |
| 83 | Let the Good Times Roll | Ray Charles | | 2:52 |
| 84 | Lullaby of Birdland | George Shearing | | 2:44 |
| 85 | The End of a Love Affair | Wes Montgomery | | 3:16 |
| 86 | Moanin' | Art Blakey & The Jazz Messengers | | 9:33 |
| 87 | Landslide | The Curtis Counce Group | | 8:38 |
| 88 | New Rhumba | Ahmad Jamal | | 4:41 |
| 89 | Birk's Works | Dizzy Gillespie | | 4:57 |
| 90 | April in Paris | Coleman Hawkins | | 3:57 |
| 91 | Out of This World | Herbie Hancock | | 4:00 |
| 92 | Casa Loma Stomp | Glen Gray & The Casa Loma Orchestra | | 2:36 |
| 93 | The Elks Parade | Bobby Sherwood | | 2:55 |
| 94 | What a Wonderful World | Louis Armstrong | | 2:22 |
| 95 | Misty | Erroll Garner | | 2:52 |
| 96 | So Do It | Wes Montgomery | | 6:11 |
| 97 | Soulville | Ben Webster | | 8:05 |
| 98 | Nuages | Django Reinhardt | | 3:17 |
| 99 | Sea Breeze | Chick Corea | | 9:55 |
| 100 | I'll See You in My Dreams | Ray Miller Orchestra | | 2:53 |
| This medium has too many tracks to load at once; currently showing 100 out of 200 total. Load all tracks... |