Statistiche database
Ultima modifica: 2026-01-31
Modifiche
| Modifiche: | 134.636.357 ![]() | ||
|---|---|---|---|
| Area | |||
| Add area | 120.750 ![]() | 0,09% | |
| Add area alias | 67.822 ![]() | 0,05% | |
| Edit area | 11.884 ![]() | 0,01% | |
| Merge areas | 195 ![]() | 0,00% | |
| Edit area alias | 179 ![]() | 0,00% | |
| Remove area | 45 ![]() | 0,00% | |
| Add area annotation | 8 ![]() | 0,00% | |
| Remove area alias | 6 ![]() | 0,00% | |
| Artist | |||
| Add artist | 2.867.282 ![]() | 2,13% | |
| Edit artist | 1.536.782 ![]() | 1,14% | |
| Add artist alias | 444.021 ![]() | 0,33% | |
| Remove artist | 234.243 ![]() | 0,17% | |
| Edit artist credit | 144.231 ![]() | 0,11% | |
| Merge artists | 121.185 ![]() | 0,09% | |
| Edit artist alias | 64.325 ![]() | 0,05% | |
| Add artist annotation | 47.818 ![]() | 0,04% | |
| Remove artist alias | 19.486 ![]() | 0,01% | |
| Event | |||
| Add event | 111.975 ![]() | 0,08% | |
| Edit event | 35.547 ![]() | 0,03% | |
| Add event art | 13.969 ![]() | 0,01% | |
| Add event annotation | 5802 ![]() | 0,00% | |
| Add event alias | 2371 ![]() | 0,00% | |
| Remove event | 1134 ![]() | 0,00% | |
| Merge events | 717 ![]() | 0,00% | |
| Edit event art | 319 ![]() | 0,00% | |
| Edit event alias | 177 ![]() | 0,00% | |
| Reorder event art | 112 ![]() | 0,00% | |
| Remove event art | 58 ![]() | 0,00% | |
| Remove event alias | 19 ![]() | 0,00% | |
| Genre | |||
| Add genre | 1265 ![]() | 0,00% | |
| Add genre alias | 937 ![]() | 0,00% | |
| Edit genre | 24 ![]() | 0,00% | |
| Edit genre alias | 9 ![]() | 0,00% | |
| Remove genre | 8 ![]() | 0,00% | |
| Remove genre alias | 3 ![]() | 0,00% | |
| Add genre annotation | 2 ![]() | 0,00% | |
| Historic | |||
| Add relationship | 2.926.194 ![]() | 2,17% | |
| Edit recording | 2.101.819 ![]() | 1,56% | |
| Add release | 998.650 ![]() | 0,74% | |
| Edit recording | 338.375 ![]() | 0,25% | |
| Edit track (historic) | 311.572 ![]() | 0,23% | |
| Edit release | 294.859 ![]() | 0,22% | |
| Edit release events (historic) | 237.992 ![]() | 0,18% | |
| Add disc ID | 206.605 ![]() | 0,15% | |
| Add release events (historic) | 188.562 ![]() | 0,14% | |
| Edit release | 179.787 ![]() | 0,13% | |
| Add release annotation | 159.642 ![]() | 0,12% | |
| Edit release | 141.712 ![]() | 0,11% | |
| Edit release events (historic) | 127.505 ![]() | 0,09% | |
| Set track lengths | 105.024 ![]() | 0,08% | |
| Edit relationship | 67.156 ![]() | 0,05% | |
| Add track (historic) | 63.460 ![]() | 0,05% | |
| Remove relationship | 43.878 ![]() | 0,03% | |
| Edit release | 33.467 ![]() | 0,02% | |
| Edit track (historic) | 33.271 ![]() | 0,02% | |
| Merge releases | 32.011 ![]() | 0,02% | |
| Remove track | 31.330 ![]() | 0,02% | |
| Remove release | 17.476 ![]() | 0,01% | |
| Convert release to multiple artists (historic) | 11.905 ![]() | 0,01% | |
| Remove disc ID | 8019 ![]() | 0,01% | |
| Remove release events (historic) | 8016 ![]() | 0,01% | |
| Merge releases | 6189 ![]() | 0,00% | |
| Change release data quality | 4420 ![]() | 0,00% | |
| Move disc ID | 4206 ![]() | 0,00% | |
| Convert release to single artist (historic) | 3075 ![]() | 0,00% | |
| Change artist quality (historic) | 2722 ![]() | 0,00% | |
| Edit release | 2713 ![]() | 0,00% | |
| Add track (historic) | 1339 ![]() | 0,00% | |
| Remove releases (historic) | 784 ![]() | 0,00% | |
| Remove label alias | 53 ![]() | 0,00% | |
| Instrument | |||
| Add instrument alias | 11.111 ![]() | 0,01% | |
| Edit instrument | 1810 ![]() | 0,00% | |
| Edit instrument alias | 1449 ![]() | 0,00% | |
| Add instrument | 445 ![]() | 0,00% | |
| Remove instrument alias | 189 ![]() | 0,00% | |
| Add instrument annotation | 92 ![]() | 0,00% | |
| Merge instruments | 25 ![]() | 0,00% | |
| Remove instrument | 7 ![]() | 0,00% | |
| Label | |||
| Add label | 350.326 ![]() | 0,26% | |
| Edit label | 88.543 ![]() | 0,07% | |
| Add label alias | 25.458 ![]() | 0,02% | |
| Remove label | 14.046 ![]() | 0,01% | |
| Add label annotation | 12.150 ![]() | 0,01% | |
| Merge labels | 8459 ![]() | 0,01% | |
| Edit label alias | 4381 ![]() | 0,00% | |
| Remove label alias | 2019 ![]() | 0,00% | |
| Medium | |||
| Add medium | 4.933.294 ![]() | 3,66% | |
| Edit medium | 2.496.355 ![]() | 1,85% | |
| Add disc ID | 822.874 ![]() | 0,61% | |
| Set track lengths | 289.113 ![]() | 0,21% | |
| Remove medium | 27.561 ![]() | 0,02% | |
| Remove disc ID | 20.896 ![]() | 0,02% | |
| Move disc ID | 10.683 ![]() | 0,01% | |
| Place | |||
| Add place | 82.148 ![]() | 0,06% | |
| Edit place | 28.895 ![]() | 0,02% | |
| Add place alias | 17.134 ![]() | 0,01% | |
| Remove place | 2705 ![]() | 0,00% | |
| Edit place alias | 2074 ![]() | 0,00% | |
| Add place annotation | 2029 ![]() | 0,00% | |
| Merge places | 1437 ![]() | 0,00% | |
| Remove place alias | 167 ![]() | 0,00% | |
| Recording | |||
| Edit recording | 10.419.067 ![]() | 7,74% | |
| Merge recordings | 2.923.405 ![]() | 2,17% | |
| Add ISRCs | 1.170.248 ![]() | 0,87% | |
| Add standalone recording | 185.613 ![]() | 0,14% | |
| Add recording annotation | 56.241 ![]() | 0,04% | |
| Remove ISRC | 41.309 ![]() | 0,03% | |
| Add recording alias | 30.833 ![]() | 0,02% | |
| Remove recording | 12.939 ![]() | 0,01% | |
| Edit recording alias | 3021 ![]() | 0,00% | |
| Remove recording alias | 1765 ![]() | 0,00% | |
| Relationship | |||
| Add relationship | 59.032.279 ![]() | 43,85% | |
| Edit relationship | 5.537.547 ![]() | 4,11% | |
| Remove relationship | 1.538.784 ![]() | 1,14% | |
| Reorder relationships | 41.428 ![]() | 0,03% | |
| Edit relationship type | 2975 ![]() | 0,00% | |
| Edit relationship attribute | 1457 ![]() | 0,00% | |
| Add relationship attribute | 578 ![]() | 0,00% | |
| Add relationship type | 564 ![]() | 0,00% | |
| Remove relationship type | 98 ![]() | 0,00% | |
| Remove relationship attribute | 32 ![]() | 0,00% | |
| Release | |||
| Add cover art | 7.084.187 ![]() | 5,26% | |
| Add release | 4.467.683 ![]() | 3,32% | |
| Add release label | 4.110.789 ![]() | 3,05% | |
| Edit release | 2.253.658 ![]() | 1,67% | |
| Add release annotation | 1.052.070 ![]() | 0,78% | |
| Edit release label | 413.199 ![]() | 0,31% | |
| Remove cover art | 160.731 ![]() | 0,12% | |
| Edit cover art | 158.598 ![]() | 0,12% | |
| Merge releases | 104.729 ![]() | 0,08% | |
| Remove release label | 46.660 ![]() | 0,03% | |
| Reorder cover art | 32.962 ![]() | 0,02% | |
| Remove release | 26.013 ![]() | 0,02% | |
| Add release alias | 25.700 ![]() | 0,02% | |
| Reorder mediums | 21.362 ![]() | 0,02% | |
| Change release data quality | 13.408 ![]() | 0,01% | |
| Edit release | 4388 ![]() | 0,00% | |
| Edit release alias | 2223 ![]() | 0,00% | |
| Edit barcodes | 1948 ![]() | 0,00% | |
| Edit release | 1587 ![]() | 0,00% | |
| Remove release alias | 531 ![]() | 0,00% | |
| Release group | |||
| Add release group | 3.529.156 ![]() | 2,62% | |
| Edit release group | 1.058.725 ![]() | 0,79% | |
| Merge release groups | 237.911 ![]() | 0,18% | |
| Remove release group | 37.604 ![]() | 0,03% | |
| Set cover art | 22.939 ![]() | 0,02% | |
| Add release group alias | 21.941 ![]() | 0,02% | |
| Add release group annotation | 18.488 ![]() | 0,01% | |
| Edit release group alias | 1824 ![]() | 0,00% | |
| Remove release group alias | 879 ![]() | 0,00% | |
| Series | |||
| Add series | 35.229 ![]() | 0,03% | |
| Edit series | 7431 ![]() | 0,01% | |
| Add series annotation | 4233 ![]() | 0,00% | |
| Add series alias | 3885 ![]() | 0,00% | |
| Remove series | 1076 ![]() | 0,00% | |
| Edit series alias | 338 ![]() | 0,00% | |
| Merge series | 216 ![]() | 0,00% | |
| Remove series alias | 44 ![]() | 0,00% | |
| URL | |||
| Edit URL | 795.898 ![]() | 0,59% | |
| Wiki documentation | |||
| Change WikiDoc | 3637 ![]() | 0,00% | |
| Work | |||
| Add work | 2.534.228 ![]() | 1,88% | |
| Edit work | 810.973 ![]() | 0,60% | |
| Add ISWCs | 450.727 ![]() | 0,33% | |
| Add work alias | 88.942 ![]() | 0,07% | |
| Merge works | 71.512 ![]() | 0,05% | |
| Add work annotation | 55.338 ![]() | 0,04% | |
| Remove work | 43.735 ![]() | 0,03% | |
| Edit work alias | 7252 ![]() | 0,01% | |
| Remove work alias | 1663 ![]() | 0,00% | |
| Remove ISWC | 1605 ![]() | 0,00% | |
